Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Record: 7w-5l-0t-0otl 14pts
Last:
2-0
Loss
at Simon Fraser University
BOX SCORE
Vancouver Island UniversityRecord: 7w-5l-0t-0otl 14ptsLast: 2-0 Loss at Simon Fraser University BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
0 | J. Balyk RO RE Jeremy Balyk RO RE | - | - | G | 6'2 | 253 | - | Edmonton, AB |
0 | E. Buckley RE Eric Buckley RE | - | - | F | 5'9 | 165 | - | Penticton, BC |
0 | B. Clark RE Brett Clark RE | - | - | G | 6'0 | 185 | Right | Grande Prairie, AB |
0 | G. Colpron RE Gage Colpron RE | - | - | F | 6'1 | 190 | Right | Kelowna, BC |
0 | M. Creighton RE Max Creighton RE | - | - | F | 5'9 | 160 | - | Nanaimo, BC |
0 | L. Cumberbirch RE Liam Cumberbirch RE | - | - | D | 5'10 | 186 | Left | Vancouver, BC |
0 | T. Garnham RO RE Tanner Garnham RO RE | - | - | F | 5'11 | 170 | - | Portage La Prairie, MB |
0 | A. Hanson RE Alex Hanson RE | - | - | F | 5'10 | 190 | Left | Whitehorse, YT |
0 | M. Huber RE Matt Huber RE | - | - | G | 5'9 | 181 | - | Calgary, AB |
0 | J. Lech RE Joe Lech RE | - | - | F | 5'9 | 155 | - | Saskatchewan Beach, SK |
0 | C. McCarrick RE Curtis McCarrick RE | - | - | F | 6'1 | 185 | Right | Port Hardy, BC |
0 | T. McKechnie RE Tanner McKechnie RE | - | - | F | 5'10 | 190 | - | Regina, SK |
0 | Q. Moore RO RE Quinlan Moore RO RE | - | - | D | 6'5 | 215 | - | Nanaimo, BC |
0 | C. Mowatt RO RE Conner Mowatt RO RE | - | - | F | 6'3 | 190 | - | Nanaimo, BC |
0 | K. Oishi RE Kobe Oishi RE | - | - | F | 5'9 | 165 | Left | Kelowna, BC |
0 | S. Schmidt RE Seth Schmidt RE | - | - | D | 6'2 | 195 | Left | Creston, BC |
0 | C. Smith RE Colten Smith RE | - | - | F | 5'11 | 180 | - | Duchess, AB |
0 | L. Sweeney RE Liam Sweeney RE | - | - | F | 5'11 | 187 | - | West Kelowna, BC |
3 | J. Stephens RE Jackson Stephens RE | - | - | D | 6'1 | 200 | - | Brandon, MB |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: