Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Record: 7w-5l-0t-0otl 14pts
Last:
2-0
Loss
at Simon Fraser University
BOX SCORE
Vancouver Island UniversityRecord: 7w-5l-0t-0otl 14ptsLast: 2-0 Loss at Simon Fraser University BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
0 | J. Balyk RO RE Jeremy Balyk RO RE | - | - | G | 6'2 | 253 | - | Edmonton, AB |
0 | E. Buckley RE Eric Buckley RE | - | - | F | 5'9 | 165 | - | Penticton, BC |
0 | B. Clark RE Brett Clark RE | - | - | G | 6'0 | 185 | Right | Grande Prairie, AB |
0 | G. Colpron RE Gage Colpron RE | - | - | F | 6'1 | 190 | Right | Kelowna, BC |
0 | M. Creighton RE Max Creighton RE | - | - | F | 5'9 | 160 | - | Nanaimo, BC |
0 | L. Cumberbirch RE Liam Cumberbirch RE | - | - | D | 5'10 | 186 | Left | Vancouver, BC |
0 | T. Garnham RO RE Tanner Garnham RO RE | - | - | F | 5'11 | 170 | - | Portage La Prairie, MB |
0 | A. Hanson RE Alex Hanson RE | - | - | F | 5'10 | 190 | Left | Whitehorse, YT |
0 | M. Huber RE Matt Huber RE | - | - | G | 5'9 | 181 | - | Calgary, AB |
0 | J. Lech RE Joe Lech RE | - | - | F | 5'9 | 155 | - | Saskatchewan Beach, SK |
0 | C. McCarrick RE Curtis McCarrick RE | - | - | F | 6'1 | 185 | Right | Port Hardy, BC |
0 | T. McKechnie RE Tanner McKechnie RE | - | - | F | 5'10 | 190 | - | Regina, SK |
0 | Q. Moore RO RE Quinlan Moore RO RE | - | - | D | 6'5 | 215 | - | Nanaimo, BC |
0 | C. Mowatt RO RE Conner Mowatt RO RE | - | - | F | 6'3 | 190 | - | Nanaimo, BC |
0 | K. Oishi RE Kobe Oishi RE | - | - | F | 5'9 | 165 | Left | Kelowna, BC |
0 | S. Schmidt RE Seth Schmidt RE | - | - | D | 6'2 | 195 | Left | Creston, BC |
0 | C. Smith RE Colten Smith RE | - | - | F | 5'11 | 180 | - | Duchess, AB |
0 | L. Sweeney RE Liam Sweeney RE | - | - | F | 5'11 | 187 | - | West Kelowna, BC |
3 | J. Stephens RE Jackson Stephens RE | - | - | D | 6'1 | 200 | - | Brandon, MB |
5 | B. Cherwalk Brendan Cherwalk | - | - | F | 5'10 | 180 | - | Brighton, MI |
6 | C. Magas RO Curtis Magas RO | - | - | D | 6'4 | 205 | - | Kelowna, BC |
7 | S. Pollock RO Sam Pollock RO | - | - | F | 5'9 | 175 | - | - |
8 | G. Rauser Gavin Rauser | - | - | F | 5'10 | 185 | - | Campbell River, BC |
9 | A. Morton Adam Morton | - | - | D | 6' | 185 | - | Prospect, ON |
10 | C. Winia RO Colby Winia RO | - | - | F | 5'9 | 190 | - | Grand Pririe, AB |
11 | B. Palmer RO Brock Palmer RO | - | - | F | 5'7 | 170 | - | Coaldale, AB |
12 | G. Dunlop Garrett Dunlop | - | - | F | 5'11 | 175 | Right | Nanaimo, BC |
13 | G. Murray Garrett Murray | - | - | D | 6'3 | 245 | Right | Comox, BC |
17 | L. Johnson RO Levi Johnson RO | - | - | F | 6'4 | 230 | - | Vernon, BC |
18 | B. Witala Brett Witala | - | - | F | 5'11 | 170 | - | Kelowna, BC |
19 | N. Danforth RO Noah Danforth RO | - | - | D | 6'1 | 185 | - | Edmonton, AB |
21 | S. Simpson Shaun Simpson | - | - | D | 6'4 | 210 | - | Surrey, BC |
22 | C. Franklin RO Caleb Franklin RO | - | - | F | 5'11 | 180 | - | White Rock, BC |
24 | M. Struss RO Max Struss RO | - | - | D | 6'2 | 190 | - | Spruce Grove, AB |
28 | B. Daniels RO Brady Daniels RO | - | - | F | 6'0 | 190 | - | Yellowknife, NT |
31 | D. Krall RO Derek Krall RO | - | - | G | 6'0 | 170 | - | Crofton, BC |
33 | W. Fournier RO Wyatt Fournier RO | - | - | G | 6'0 | 170 | - | Wembley, AB |
35 | J. Brendeland RO James Brendeland RO | - | - | G | 5'11 | 165 | - | Parksville, BC |
44 | S. Archambault RO Sebastien Archambault RO | - | - | D | 6'2 | 209 | - | Salmon Arm, BC |
61 | R. Wilkie Ronnie Wilkie | - | - | F | 5'11 | 175 | - | Port Coquitlam, BC |
66 | J. McCormack Jakob McCormack | - | - | D | 6'1 | 185 | - | Vermillion, AB |
77 | J. Rea Jordan Rea | - | - | F | 5'10 | 155 lbs | Right | Vernon, BC |
89 | C. Yaremko Colton Yaremko | - | - | F | 5'9 | 160 | - | Kenora, ON |
90 | W. Norman RO Will Norman RO | - | - | F | 5'9 | 180 | - | Nanaimo, BC |
92 | P. Bergstrom RO Parker Bergstrom RO | - | - | F | 5'11 | 175 | - | Lake Cowichan, BC |
94 | B. Longstreet RO Brandon Longstreet RO | - | - | D | 6'2 | 180 | - | Barrie, ON |
96 | C. Erhardt RO Carson Erhardt RO | - | - | F | 6'0 | 180 | - | Penticton, BC |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: