OKANAGAN

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
September 29th, 2023
6:00PM
FINAL
Clareview Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria VIC | 2 | 0 | 0 | 2 |
| Concordia University CON | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria VIC | 26 (12-9-5) | 0/0 | 18 |
| Concordia University CON | 36 (8-16-12) | 0/5 | 0 |
|
|
#4
Kyle Crewe (1) Lucas Thompson, Tom Sweeney |
14:55 VIC 1, Con 0 |
|
|
#81
Lucas Thompson (1) Quintyn Sidaway, Tom Sweeney |
0:54 VIC 2, Con 0 |
| No Scoring |
| No Scoring |
|
|
#78
Ethan Anstey University of Victoria VIC |
Tripping2 MinutesMins. 10:18 |
|
|
#16
Sam Schofield University of Victoria VIC |
Hooking2 MinutesMins. 17:56 |
|
|
#77
Booker Daniel University of Victoria VIC |
Interference2 MinutesMins. 8:46 |
|
|
#16
Sam Schofield University of Victoria VIC |
Unsportsmanlike Conduct2 MinutesMins. 4:44 |
|
|
#16
Sam Schofield University of Victoria VIC |
Misconduct10 MinutesMins. 4:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Crewe Kyle Crewe | 1 | 0 | 1 | E | 0 | 0 |
| 5 | L. Deugau Linden Deugau | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Strange Ryan Strange | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Schofield Sam Schofield | 0 | 0 | 0 | E | 0 | 14 |
| 19 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 2 | 2 | E | 0 | 0 |
| 23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Strom Carson Strom | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Sdrakas Aleko Sdrakas | 0 | 0 | 0 | E | 0 | 0 |
| 50 | D. Gatenby Devon Gatenby | 0 | 0 | 0 | E | 0 | 0 |
| 65 | O. Evers Owen Evers | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Daniel Booker Daniel | 0 | 0 | 0 | E | 0 | 2 |
| 78 | E. Anstey Ethan Anstey | 0 | 0 | 0 | E | 0 | 2 |
| 81 | L. Thompson Lucas Thompson | 1 | 1 | 2 | E | 0 | 0 |
| 88 | Q. Sidaway Quintyn Sidaway | 0 | 1 | 1 | E | 0 | 0 |
| 96 | T. Jenkins Thomas Jenkins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | S. Parkinson ST L Shawn Parkinson ST L | 36 | 3 | 33 | .917 | 60:00 | 0 |
| 1 | H. Tarves Hunter Tarves | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| Attendance: | - |
| Suspensions: |
- Ann Torak (Nowl) () |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
