OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
February 25th, 2022
7:00PM
FINAL
Ian Stewart Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Okanagan Lakers OKL | 1 | 2 | 0 | 3 |
| University of Victoria UVIC | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okanagan Lakers OKL | 29 (10-11-8) | 1/4 | 16 |
| University of Victoria UVIC | 33 (9-10-14) | 3/5 | 10 |
| Dan Gatenby #17 - University of Victoria UNI |
1 | |
| Blake Pilon #1 - University of Victoria UNI |
2 | |
| Owen Reith #14 - University of Victoria UNI |
3 |
|
|
#21
Rayman Bassi (1) Connor Kindrat, Jameson Rende |
13:44 OKL 1, UVIC 0 |
|
|
#91
Keegan Durrance (1) Matthew Hermary, Ryan Warner |
PPG 8:39 OKL 1, UVIC 1 |
|
|
#13
Marshall Porteous (1) Unassisted |
6:24 OKL 2, UVIC 1 |
|
|
#11
Joe Davidson (1) Connor Kindrat, Adrian Van de Mosselaer |
PPG 4:36 OKL 3, UVIC 1 |
|
|
#17
Dan Gatenby (1) Brody Jennings, Owen Reith |
PPG 2:40 OKL 3, UVIC 2 |
|
|
#6
Finn Withey (1) Owen Reith, Ryan Warner |
17:41 OKL 3, UVIC 3 |
|
|
#17
Dan Gatenby (2) Owen Reith, Brody Jennings |
PPG 13:10 OKL 3, UVIC 4 |
|
|
#96
Brian Majic University of Victoria UVIC |
Too Many Players 2 MinutesMins. 17:52 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Interference 2 MinutesMins. 12:06 |
|
|
#22
Tom Sweeney University of Victoria UVIC |
Cross-checking 2 MinutesMins. 2:33 |
|
|
#4
Riley Smoler Okanagan Lakers OKL |
Interference 2 MinutesMins. 2:33 |
|
|
#6
Finn Withey University of Victoria UVIC |
Cross-checking 2 MinutesMins. 1:12 |
|
|
#23
Matthew Johnston Okanagan Lakers OKL |
Unsportsmanlike conduct 2 MinutesMins. 1:12 |
|
|
#15
Riley Little Okanagan Lakers OKL |
Roughing 2 MinutesMins. 1:12 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Cross-checking 2 MinutesMins. 1:12 |
|
|
#28
Josh Dalquist Okanagan Lakers OKL |
Cross-checking 2 MinutesMins. 10:41 |
|
|
#17
Dan Gatenby University of Victoria UVIC |
Charging 2 MinutesMins. 6:24 |
|
|
#20
Matthew Hermary University of Victoria UVIC |
Slashing 2 MinutesMins. 5:38 |
|
|
#15
Riley Little Okanagan Lakers OKL |
Charging 2 MinutesMins. 3:39 |
|
|
#12
Zach Gabruch Okanagan Lakers OKL |
Holding 2 MinutesMins. 14:38 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Van de Mosselaer Adrian Van de Mosselaer | 0 | 1 | 1 | E | 0 | 0 |
| 4 | R. Smoler Riley Smoler | 0 | 0 | 0 | E | 0 | 2 |
| 5 | I. Dutka Isaac Dutka | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Rende Jameson Rende | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Davidson Joe Davidson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Z. Gabruch Zach Gabruch | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Porteous Marshall Porteous | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. De Schepper Gijs De Schepper | 0 | 0 | 0 | E | 0 | 4 |
| 15 | R. Little Riley Little | 0 | 0 | 0 | E | 0 | 4 |
| 16 | T. Pattison Thomas Pattison | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Leslie Kolton Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Naude Juanre Naude | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Q. Van de Mosselaer Quinn Van de Mosselaer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Bassi Rayman Bassi | 1 | 0 | 1 | E | 0 | 0 |
| 23 | M. Johnston Matthew Johnston | 0 | 0 | 0 | E | 0 | 2 |
| 24 | K. Prevost Kazu Prevost | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Olsen Tyler Olsen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Kindrat Connor Kindrat | 0 | 2 | 2 | E | 0 | 0 |
| 28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Lemieux ST L Connor Lemieux ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 30 | F. Larochelle Frédérick Larochelle | 0 | 0 | 0 | - | 0:00 | 0 |
| 1 | J. Little Jaden Little | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 1 | 0 | 1 | E | 0 | 2 |
| 8 | C. Kinsman Cameron Kinsman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Ferraro Louis Ferraro | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Reith Owen Reith | 0 | 3 | 3 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 2 | 0 | 2 | E | 0 | 2 |
| 20 | M. Hermary Matthew Hermary | 0 | 1 | 1 | E | 0 | 2 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 2 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Warner Ryan Warner | 0 | 2 | 2 | E | 0 | 0 |
| 77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
| 78 | B. Jennings Brody Jennings | 0 | 2 | 2 | E | 0 | 0 |
| 85 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Durrance Keegan Durrance | 1 | 0 | 1 | E | 0 | 0 |
| 96 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Pilon ST W Blake Pilon ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
| 45 | B. Evans Brayden Evans | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brad Ford |
| Referee: | Liam Reid |
| Linesman: | Michael Musselwhite |
| Linesman: | Jeffrey Dayton |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
