OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
February 18th, 2022
7:00PM
FINAL
Ian Stewart Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Simon Fraser University SFU | 0 | 2 | 2 | 4 |
| University of Victoria UVIC | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Simon Fraser University SFU | 28 (11-9-8) | 0/7 | 6 |
| University of Victoria UVIC | 15 (1-7-7) | 0/3 | 14 |
| No Scoring |
|
|
#24
Nick Wicks (1) Kyle Bergh, Mitch Ledyard |
15:49 SFU 1, UVIC 0 |
|
|
#9
Stratton Pickett (1) Scott Arbuckle |
15:04 SFU 1, UVIC 1 |
|
|
#19
Mathieu Jallabert (1) Logan Bromhead, Jake Keremidschieff |
SHG 2:11 SFU 2, UVIC 1 |
|
|
#10
Takato Cox (1) Jason Chu, Jake Keremidschieff |
18:04 SFU 3, UVIC 1 |
|
|
#24
Nick Wicks (2) Tristen Cross, Cameron Chin |
11:50 SFU 4, UVIC 1 |
|
|
#28
Thomas Von Schoenberg University of Victoria UVIC |
Interference 2 MinutesMins. 12:04 |
|
|
#9
Stratton Pickett University of Victoria UVIC |
Cross-checking 2 MinutesMins. 0:33 |
|
|
#91
Keegan Durrance University of Victoria UVIC |
Tripping 2 MinutesMins. 12:37 |
|
|
#28
Kyle Jennings Simon Fraser University SFU |
Hooking 2 MinutesMins. 5:37 |
|
|
#8
Tristen Cross Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 2:19 |
|
|
#91
Garrett Hilton Simon Fraser University SFU |
Hooking 2 MinutesMins. 1:38 |
|
|
#20
Matthew Hermary University of Victoria UVIC |
Hooking 2 MinutesMins. 1:12 |
|
|
#44
Ryan Warner University of Victoria UVIC |
Cross-checking 2 MinutesMins. 2:34 |
|
|
#44
Ryan Warner University of Victoria UVIC |
Cross-checking 2 MinutesMins. 2:34 |
|
|
#96
Brian Majic University of Victoria UVIC |
Too Many Players 2 MinutesMins. 2:14 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Chu Jason Chu | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Riggs Ryan Riggs | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Cross Tristen Cross | 0 | 1 | 1 | E | 0 | 2 |
| 9 | L. Bromhead Logan Bromhead | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Cox Takato Cox | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Hamilton Jack Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Flaman Austen Flaman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Coltellaro Mateo Coltellaro | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 2 | 2 | E | 0 | 0 |
| 19 | M. Jallabert Mathieu Jallabert | 1 | 0 | 1 | E | 0 | 0 |
| 23 | E. Theander Eric Theander | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Wicks Nick Wicks | 2 | 0 | 2 | E | 0 | 0 |
| 27 | C. Chin Cameron Chin | 0 | 1 | 1 | E | 0 | 0 |
| 28 | K. Jennings Kyle Jennings | 0 | 0 | 0 | E | 0 | 2 |
| 43 | K. Bergh Kyle Bergh | 0 | 1 | 1 | E | 0 | 0 |
| 61 | J. Lacasse Jacob Lacasse | 0 | 0 | 0 | E | 0 | 0 |
| 91 | G. Hilton Garrett Hilton | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Dolan ST W Cale Dolan ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
| 1 | M. Lenko Michael Lenko | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Pickett Stratton Pickett | 1 | 0 | 1 | E | 0 | 2 |
| 11 | L. Ferraro Louis Ferraro | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 2 |
| 21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 2 |
| 44 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 4 |
| 51 | S. Arbuckle Scott Arbuckle | 0 | 1 | 1 | E | 0 | 0 |
| 65 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
| 78 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Durrance Keegan Durrance | 0 | 0 | 0 | E | 0 | 2 |
| 96 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | B. Evans ST L Brayden Evans ST L | 28 | 3 | 25 | .893 | 60:00 | 0 |
| 1 | B. Pilon Blake Pilon | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brad Ford |
| Referee: | Ryan White |
| Linesman: | Jon Bell |
| Linesman: | Shane Heinikey |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
