OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
February 4th, 2022
7:00PM
FINAL
Ian Stewart Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 0 | 1 | 1 | 2 |
| University of Victoria UVIC | 3 | 0 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 52 (18-17-17) | 1/4 | 31 |
| University of Victoria UVIC | 33 (15-15-3) | 2/6 | 24 |
| Jakob Drapeau #31 - University of Victoria UNI |
1 | |
| Brian Majic #19 - University of Victoria UNI |
2 | |
| Owen Reith #14 - University of Victoria UNI |
3 |
|
|
#21
Noah Kelly (1) Ryan Warner |
PPG 18:35 VIU 0, UVIC 1 |
|
|
#14
Owen Reith (1) Dan Gatenby, Brian Majic |
PPG 15:10 VIU 0, UVIC 2 |
|
|
#96
Brian Majic (1) Caleb Griffin, Brody Jennings |
11:37 VIU 0, UVIC 3 |
|
|
#8
Gavin Rauser (1) Brendan Cherwalk, Max Struss |
14:42 VIU 1, UVIC 3 |
|
|
#8
Gavin Rauser (2) Adam Morton, Brett Witala |
PPG 9:56 VIU 2, UVIC 3 |
|
|
#17
Dan Gatenby University of Victoria UVIC |
Slashing2 MinutesMins. 20:00 |
|
|
#6
Curtis Magas Vancouver Island University VIU |
Slashing2 MinutesMins. 16:58 |
|
|
#21
Shaun Simpson Vancouver Island University VIU |
Slashing2 MinutesMins. 4:17 |
|
|
#24
Max Struss Vancouver Island University VIU |
Interference2 MinutesMins. 0:00 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Roughing2 MinutesMins. 11:45 |
|
|
#22
Caleb Franklin Vancouver Island University VIU |
Roughing2 MinutesMins. 11:45 |
|
|
#17
Dan Gatenby University of Victoria UVIC |
Roughing2 MinutesMins. 11:45 |
|
|
#21
Shaun Simpson Vancouver Island University VIU |
Roughing2 MinutesMins. 6:47 |
|
|
#14
Owen Reith University of Victoria UVIC |
Slashing2 MinutesMins. 3:19 |
|
|
#18
Brett Witala Vancouver Island University VIU |
Match5 MinutesMins. 20:00 |
|
Team Penalty University of Victoria UVIC |
Game Ejection10 MinutesMins. 20:00 | |
|
|
#14
Owen Reith University of Victoria UVIC |
Slashing2 MinutesMins. 14:53 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Roughing2 MinutesMins. 12:12 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Roughing2 MinutesMins. 11:14 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Misconduct10 MinutesMins. 11:14 |
|
|
#22
Tom Sweeney University of Victoria UVIC |
Roughing2 MinutesMins. 11:14 |
|
|
#28
Thomas Von Schoenberg University of Victoria UVIC |
Interference2 MinutesMins. 10:01 |
|
|
#22
Tom Sweeney University of Victoria UVIC |
Holding2 MinutesMins. 3:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 1 | 1 | E | 0 | 2 |
| 6 | C. Magas Curtis Magas | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Rauser Gavin Rauser | 2 | 0 | 2 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 0 | 0 | E | 0 | 14 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 1 | 1 | E | 0 | 5 |
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 4 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Struss Max Struss | 0 | 1 | 1 | E | 0 | 2 |
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Lech Joe Lech | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST L Derek Krall ST L | 33 | 3 | 30 | .909 | 60:00 | 0 |
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Ferraro Louis Ferraro | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Reith Owen Reith | 1 | 0 | 1 | E | 0 | 4 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 4 |
| 19 | M. Raeside Michael Raeside | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Kelly Noah Kelly | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 4 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 2 |
| 44 | R. Warner Ryan Warner | 0 | 1 | 1 | E | 0 | 0 |
| 65 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Griffin Caleb Griffin | 0 | 1 | 1 | E | 0 | 0 |
| 78 | B. Jennings Brody Jennings | 0 | 1 | 1 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Durrance Keegan Durrance | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Majic Brian Majic | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Drapeau ST W Jakob Drapeau ST W | 52 | 2 | 50 | .962 | 60:00 | 0 |
| 45 | B. Evans Brayden Evans | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brad Ford |
| Referee: | Liam Reid |
| Linesman: | Kelby Wittich |
| Linesman: | Jon Bell |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
