OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
September 11th, 2021
7:00PM
FINAL
/OT
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| University of Victoria UVIC | 0 | 3 | 2 | 0 | 5 |
| Vancouver Island University VIU | 1 | 2 | 2 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| University of Victoria UVIC | 0/0 | 0 |
| Vancouver Island University VIU | 0/0 | 0 |
|
|
#5
Brendan Cherwalk (1) Unassisted |
5:00 UVIC 0, VIU 1 |
|
|
#8
Gavin Rauser (1) Unassisted |
15:00 UVIC 0, VIU 2 |
|
|
#12
Garrett Dunlop (1) Unassisted |
10:00 UVIC 0, VIU 3 |
|
|
#6
Finn Withey (1) Owen Reith, Brian Majic |
8:00 UVIC 1, VIU 3 |
|
|
#20
Matthew Hermary (1) Dan Gatenby, Owen Reith |
4:00 UVIC 2, VIU 3 |
|
|
#24
Kenny Britton (1) Louis Ferraro |
2:00 UVIC 3, VIU 3 |
|
|
#24
Max Struss (1) Unassisted |
15:00 UVIC 3, VIU 4 |
|
|
#14
Owen Reith (1) Brian Majic, Finn Withey |
14:00 UVIC 4, VIU 4 |
|
|
#88
Eddie May (1) Cameron Kinsman, Kenyon Carda |
10:00 UVIC 5, VIU 4 |
|
|
#11
Brock Palmer (1) Unassisted |
10:00 UVIC 5, VIU 5 |
|
|
#8
Gavin Rauser (2) Unassisted |
2:00 UVIC 5, VIU 6 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. King Jacob King | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Kinsman Cameron Kinsman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Ferraro Louis Ferraro | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Chauhan Ronac Chauhan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Reith Owen Reith | 1 | 2 | 3 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Hermary Matthew Hermary | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Britton Kenny Britton | 1 | 0 | 1 | E | 0 | 0 |
| 50 | C. Briscoe Cianan Briscoe | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Arbuckle Scott Arbuckle | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 85 | K. Carda Kenyon Carda | 0 | 1 | 1 | E | 0 | 0 |
| 88 | E. May Eddie May | 1 | 0 | 1 | E | 0 | 0 |
| 96 | B. Majic Brian Majic | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Pilon ST L Blake Pilon ST L | 0 | 6 | - | - | 63:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Pollock Sam Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 2 | 0 | 2 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 1 | 0 | 1 | E | 0 | 0 |
| 28 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST W Derek Krall ST W | 0 | 5 | - | - | 63:00 | 0 |
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
