Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
March 4th, 2022
4:15PM
FINAL
Bill Copeland Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okanagan Lakers OKL | 1 | 1 | 0 | 2 |
University of Victoria UVIC | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Okanagan Lakers OKL | 32 (12-15-5) | 0/3 | 36 |
University of Victoria UVIC | 33 (8-10-15) | 0/9 | 33 |
|
Thomas Pattison Kyle Bailey, Kazu Prevost |
15:39 OKL 1, UVIC 0 |
|
Kyle Bailey Noah Turanski |
4:55 OKL 2, UVIC 0 |
|
Branden Voss Thomas Von Schoenberg, Noah Kelly |
10:59 OKL 2, UVIC 1 |
|
Branden Voss University of Victoria UVIC |
Boarding 2 MinutesMins. 14:17 |
|
Marshall Porteous Okanagan Lakers OKL |
Hooking 2 MinutesMins. 9:46 |
|
Brody Jennings University of Victoria UVIC |
Interference 2 MinutesMins. 5:07 |
|
Kazu Prevost Okanagan Lakers OKL |
Cross Checking 2 MinutesMins. 16:00 |
|
Noah Turanski Okanagan Lakers OKL |
Boarding 2 MinutesMins. 15:42 |
|
Dan Gatenby University of Victoria UVIC |
Holding 5 MinutesMins. 15:00 |
|
Seth Kriese Okanagan Lakers OKL |
Roughing 2 MinutesMins. 16:21 |
|
Kazu Prevost Okanagan Lakers OKL |
High Sticking 2 MinutesMins. 10:22 |
|
Riley Smoler Okanagan Lakers OKL |
Misconduct 10 MinutesMins. 0:00 |
|
Riley Smoler Okanagan Lakers OKL |
Head Contact 2 MinutesMins. 0:00 |
|
Zach Gabruch Okanagan Lakers OKL |
Misconduct 10 MinutesMins. 0:00 |
|
Zach Gabruch Okanagan Lakers OKL |
Head Contact 2 MinutesMins. 0:00 |
|
Zach Gabruch Okanagan Lakers OKL |
Boarding 2 MinutesMins. 0:00 |
|
Owen Reith University of Victoria UVIC |
Head Contact 2 MinutesMins. 0:00 |
|
Owen Reith University of Victoria UVIC |
Misconduct 10 MinutesMins. 0:00 |
|
Brody Jennings University of Victoria UVIC |
Head Contact 2 MinutesMins. 0:00 |
|
Brody Jennings University of Victoria UVIC |
Misconduct 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Van de Mosselaer Adrian Van de Mosselaer | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Smoler Riley Smoler | 0 | 0 | 0 | E | 0 | 12 |
5 | I. Dutka Isaac Dutka | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Banser Ty Banser | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Bailey Kyle Bailey | 1 | 1 | 2 | E | 0 | 0 |
12 | Z. Gabruch Zach Gabruch | 0 | 0 | 0 | E | 0 | 14 |
13 | M. Porteous Marshall Porteous | 0 | 0 | 0 | E | 0 | 2 |
15 | N. Turanski Noah Turanski | 0 | 1 | 1 | E | 0 | 2 |
16 | T. Pattison Thomas Pattison | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Leslie Kolton Leslie | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Breton Arik Breton | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Naude Juanre Naude | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Bassi Rayman Bassi | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Kriese Seth Kriese | 0 | 0 | 0 | E | 0 | 2 |
24 | K. Prevost Kazu Prevost | 0 | 1 | 1 | E | 0 | 4 |
26 | T. Olsen Tyler Olsen | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Kindrat Connor Kindrat | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Paul ST W Daniel Paul ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
31 | J. Thomson Jay Thomson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
6 | F. Withey Finn Withey | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Kinsman Cameron Kinsman | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 12 |
16 | B. Voss Branden Voss | 1 | 0 | 1 | E | 0 | 2 |
17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 5 |
20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 1 | 1 | E | 0 | 0 |
44 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
78 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 14 |
85 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Durrance Keegan Durrance | 0 | 0 | 0 | E | 0 | 0 |
96 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Pilon ST L Blake Pilon ST L | 32 | 2 | 30 | .938 | 60:00 | 0 |
45 | B. Evans Brayden Evans | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nathan Howes |
Referee: | Chase Murray |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: