Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
November 20th, 2021
7:00PM
FINAL
Nanaimo Ice Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Simon Fraser University SFU | 1 | 3 | 2 | 6 |
Vancouver Island University VIU | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Simon Fraser University SFU | 35 (10-12-13) | 1/4 | 8 |
Vancouver Island University VIU | 50 (17-23-10) | 1/4 | 8 |
|
#11
Brock Palmer (1) Ronnie Wilkie, Garrett Murray |
10:27 SFU 0, VIU 1 |
|
#8
Tristen Cross (1) Logan Bromhead, Mathieu Jallabert |
6:40 SFU 1, VIU 1 |
|
#9
Logan Bromhead (1) Tristen Cross, Jason Chu |
15:38 SFU 2, VIU 1 |
|
#23
Eric Theander (1) Mathieu Jallabert, Logan Bromhead |
15:22 SFU 3, VIU 1 |
|
#6
Curtis Magas (1) Unassisted |
7:01 SFU 3, VIU 2 |
|
#18
Brett Witala (1) Brendan Cherwalk, Gavin Rauser |
6:09 SFU 3, VIU 3 |
|
#7
Ryan Riggs (1) Cameron Chin |
1:54 SFU 4, VIU 3 |
|
#13
Garrett Murray (1) Gavin Rauser, Ronnie Wilkie |
PPG 15:36 SFU 4, VIU 4 |
|
#6
Curtis Magas (2) Adam Morton, Noah Danforth |
12:37 SFU 4, VIU 5 |
|
#9
Logan Bromhead (2) Takato Cox |
PPG 8:41 SFU 5, VIU 5 |
|
#91
Garrett Hilton (1) Jake Keremidschieff, Mateo Coltellaro |
0:45 SFU 6, VIU 5 |
|
#6
Curtis Magas Vancouver Island University VIU |
Interference 2 MinutesMins. 13:15 |
|
#6
Matt Brown Simon Fraser University SFU |
Slashing 2 MinutesMins. 9:01 |
|
#8
Tristen Cross Simon Fraser University SFU |
Diving 2 MinutesMins. 4:26 |
|
#19
Mathieu Jallabert Simon Fraser University SFU |
Roughing 2 MinutesMins. 13:10 |
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Hooking 2 MinutesMins. 10:05 |
|
#11
Brock Palmer Vancouver Island University VIU |
Hooking 1:54 |
|
#14
Austen Flaman Simon Fraser University SFU |
Tripping 2 MinutesMins. 17:35 |
|
#22
Caleb Franklin Vancouver Island University VIU |
Boarding 2 MinutesMins. 10:33 |
|
#6
Curtis Magas Vancouver Island University VIU |
Boarding 2 MinutesMins. 7:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Chu Jason Chu | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Riggs Ryan Riggs | 1 | 0 | 1 | E | 0 | 0 |
8 | T. Cross Tristen Cross | 1 | 1 | 2 | E | 0 | 2 |
9 | L. Bromhead Logan Bromhead | 2 | 2 | 4 | E | 0 | 0 |
10 | T. Cox Takato Cox | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Hamilton Jack Hamilton | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Flaman Austen Flaman | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Coltellaro Mateo Coltellaro | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Jallabert Mathieu Jallabert | 0 | 2 | 2 | E | 0 | 2 |
23 | E. Theander Eric Theander | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Chin Cameron Chin | 0 | 1 | 1 | E | 0 | 0 |
43 | K. Bergh Kyle Bergh | 0 | 0 | 0 | E | 0 | 0 |
91 | G. Hilton Garrett Hilton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Dolan Cale Dolan | - | - | 0 | - | 0:00 | 0 |
1 | M. Lenko ST W Michael Lenko ST W | 50 | 5 | 45 | .900 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Cherwalk Brendan Cherwalk | 0 | 1 | 1 | E | 0 | 2 |
6 | C. Magas Curtis Magas | 2 | 0 | 2 | E | 0 | 4 |
7 | S. Pollock Sam Pollock | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Rauser Gavin Rauser | 0 | 2 | 2 | E | 0 | 0 |
9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 0 |
13 | G. Murray Garrett Murray | 1 | 1 | 2 | E | 0 | 0 |
17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Witala Brett Witala | 1 | 0 | 1 | E | 0 | 0 |
19 | N. Danforth Noah Danforth | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 2 |
24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Wilkie Ronnie Wilkie | 0 | 2 | 2 | E | 0 | 0 |
89 | C. Yaremko Colton Yaremko | 0 | 0 | 0 | E | 0 | 0 |
90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Fournier ST L Wyatt Fournier ST L | 35 | 6 | 29 | .829 | 59:22 | 0 |
31 | D. Krall Derek Krall | - | - | 0 | - | 0:00 | 0 |
Attendance: | 240 |
Referee: | Shayne Alyward |
Referee: | Steven Brown |
Linesman: | Matt Caillet |
Linesman: | Chris van Deventer |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: