OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 11 |
| C Boyarski (OKL) | 10 |
| E Jones (VIU) | 7 |
| K Crewe (UVIC) | 7 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| E Clark (UVIC) | .908 |
| R McLennan (OKL) | .890 |
| C Lemieux (OKL) | .864 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
| Victoria | 2 | 2 | 0 | 0 | 0 | 4 |
| Okanagan | 4 | 2 | 2 | 0 | 0 | 4 |
| Logan Lake | 1 | 0 | 0 | 0 | 1 | 1 |
| Simon Fras.. | 1 | 0 | 1 | 0 | 0 | 0 |
November 26th, 2022
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 2 | 1 | 0 | 3 |
| Vancouver Island University VIU | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 27 (10-5-12) | 0/2 | 10 |
| Vancouver Island University VIU | 44 (16-10-18) | 1/5 | 4 |
|
|
#16
Branden Voss (1) Lucas Thompson, Dan Gatenby |
19:16 UVIC 1, VIU 0 |
|
|
#11
Brock Palmer (1) Ethan Jones, Aaron Beauchamp |
16:22 UVIC 1, VIU 1 |
|
|
#96
Brian Majic (1) Finn Withey, Scott Arbuckle |
10:17 UVIC 2, VIU 1 |
|
|
#12
Garrett Dunlop (1) Gavin Rauser, Ethan Jones |
PPG 0:17 UVIC 2, VIU 2 |
|
|
#81
Lucas Thompson (1) Branden Voss, Thomas Von Schoenberg |
8:29 UVIC 3, VIU 2 |
| No Scoring |
|
|
#24
Aidan Morrison University of Victoria UVIC |
Holding 2 MinutesMins. 5:05 |
|
|
#17
Dan Gatenby University of Victoria UVIC |
Hooking 2 MinutesMins. 1:00 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Boarding 2 MinutesMins. 11:44 |
|
|
#20
Matthew Hermary University of Victoria UVIC |
Tripping 2 MinutesMins. 18:04 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
High-sticking 2 MinutesMins. 11:04 |
|
|
#51
Scott Arbuckle University of Victoria UVIC |
Delay Of Game 2 MinutesMins. 5:52 |
|
|
#17
Dan Gatenby University of Victoria UVIC |
High-sticking 2 MinutesMins. 0:43 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 0 | 1 | 1 | E | 0 | 0 |
| 8 | R. Strange Ryan Strange | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 1 | 1 | 2 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 4 |
| 18 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 2 |
| 21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 2 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 1 | 1 | E | 0 | 0 |
| 34 | C. Nolan Connor Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Arbuckle Scott Arbuckle | 0 | 1 | 1 | E | 0 | 2 |
| 65 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Speirs Logan Speirs | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Thompson Lucas Thompson | 1 | 1 | 2 | E | 0 | 0 |
| 88 | R. Braun Riley Braun | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Majic Brian Majic | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | C. Curiston Charles Curiston | - | - | 0 | - | 0:00 | 0 |
| 31 | J. Drapeau ST W Jakob Drapeau ST W | 44 | 2 | 42 | .955 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 4 |
| 6 | C. Magas Curtis Magas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 0 | 2 | 2 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Beauchamp Aaron Beauchamp | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
| 31 | D. Krall ST L Derek Krall ST L | 27 | 3 | 24 | .889 | 58:26 | 0 |
| Attendance: | 150 |
| Referee: | Steven Brown |
| Referee: | Braiden Epp |
| Linesman: | Matt Caillet |
| Linesman: | Jarred Piercy |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
