Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
October 2nd, 2021
7:00PM
FINAL
Bill Copeland Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vancouver Island University VIU | 0 | 4 | 1 | 5 |
Simon Fraser University SFU | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Vancouver Island University VIU | 39 (12-13-14) | 3/3 | 28 |
Simon Fraser University SFU | 26 (10-7-9) | 1/4 | 26 |
|
#9
Logan Bromhead (1) Cameron Chin, Jake Keremidschieff |
PPG 4:12 VIU 0, SFU 1 |
|
#96
Carson Erhardt (1) Ronnie Wilkie |
PPG 16:10 VIU 1, SFU 1 |
|
#6
Curtis Magas (1) Gavin Rauser |
9:00 VIU 2, SFU 1 |
|
#13
Garrett Murray (1) Garrett Dunlop, Brock Palmer |
PPG 6:42 VIU 3, SFU 1 |
|
#11
Brock Palmer (1) Garrett Dunlop, Garrett Murray |
PPG 4:12 VIU 4, SFU 1 |
|
#18
Brett Witala (1) Unassisted |
14:54 VIU 5, SFU 1 |
|
#21
Nick Wagner Simon Fraser University SFU |
Tripping 2 MinutesMins. 16:50 |
|
#17
Levi Johnson Vancouver Island University VIU |
Roughing 2 MinutesMins. 5:47 |
|
#12
Garrett Dunlop Vancouver Island University VIU |
Tripping 2 MinutesMins. 0:18 |
|
#13
Jack Hamilton Simon Fraser University SFU |
Hooking 2 MinutesMins. 16:49 |
|
#6
Matt Brown Simon Fraser University SFU |
Charging 2 MinutesMins. 7:52 |
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Roughing 10 MinutesMins. 14:07 |
|
#19
Mathieu Jallabert Simon Fraser University SFU |
Roughing 10 MinutesMins. 14:07 |
|
#6
Matt Brown Simon Fraser University SFU |
Roughing 10 MinutesMins. 11:10 |
|
#12
Garrett Dunlop Vancouver Island University VIU |
Roughing 10 MinutesMins. 11:10 |
|
#13
Garrett Murray Vancouver Island University VIU |
Slashing 2 MinutesMins. 5:43 |
|
#18
Brett Witala Vancouver Island University VIU |
Roughing 2 MinutesMins. 2:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 10 |
6 | C. Magas Curtis Magas | 1 | 0 | 1 | E | 0 | 0 |
7 | S. Pollock Sam Pollock | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Rauser Gavin Rauser | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 1 | 1 | 2 | E | 0 | 0 |
12 | G. Dunlop Garrett Dunlop | 0 | 2 | 2 | E | 0 | 12 |
13 | G. Murray Garrett Murray | 1 | 1 | 2 | E | 0 | 2 |
17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 2 |
18 | B. Witala Brett Witala | 1 | 0 | 1 | E | 0 | 2 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Wilkie Ronnie Wilkie | 0 | 1 | 1 | E | 0 | 0 |
90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
31 | D. Krall ST W Derek Krall ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 12 |
9 | L. Bromhead Logan Bromhead | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Cox Takato Cox | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Torzsok Hunor Torzsok | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Hamilton Jack Hamilton | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Flaman Austen Flaman | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Coltellaro Mateo Coltellaro | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Jallabert Mathieu Jallabert | 0 | 0 | 0 | E | 0 | 10 |
21 | N. Wagner Nick Wagner | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Pickering Ty Pickering | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Theander Eric Theander | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Chin Cameron Chin | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Jennings Kyle Jennings | 0 | 0 | 0 | E | 0 | 0 |
43 | K. Bergh Kyle Bergh | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Lenchyshyn Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 0 |
91 | G. Hilton Garrett Hilton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Dolan ST L Cale Dolan ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
1 | M. Lenko Michael Lenko | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: