LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Ethan Jones 10  Vancouver Island 10 7 15 22 2.2 2 5 0 0 0 0
2 Carter Bettenson 29  Okanagan 10 8 13 21 2.1 4 7 0 0 1 2
3 Kyle Crewe Victoria 7 2 17 19 2.7 1 5 0 0 0 4
4 Carson Erhardt 14  Vancouver Island 10 11 6 17 1.7 3 3 0 0 2 24
5 Parker Konneke 23  Okanagan 10 6 11 17 1.7 3 6 0 0 1 14
6 Brandon Modde 91  Vancouver Island 10 4 13 17 1.7 0 6 1 1 1 12
7 Coletyn Boyarski Okanagan 8 8 8 16 2.0 5 3 0 0 1 10
8 Booker Daniel (MJ) 77  Victoria 6 9 2 11 1.8 4 1 0 0 1 22
9 J.J. Pickell 20  Victoria 8 3 8 11 1.4 1 4 0 0 1 4
10 Ryan Strange 11  Victoria 8 1 10 11 1.4 1 4 0 0 1 4
11 William Chemago 18  Okanagan 10 3 7 10 1.0 2 6 0 0 0 26
12 Ryan Hunter 19  Vancouver Island 10 3 7 10 1.0 2 3 0 0 0 6
13 Andrew Casellato (Rookie) 10  Victoria 7 5 4 9 1.3 1 0 0 0 0 2
14 Landen Stromme (Rookie) Vancouver Island 10 5 4 9 0.9 0 1 1 1 0 10
15 Eric Stinson (Rookie) 62  Victoria 7 1 8 9 1.3 1 2 0 0 0 2
16 Blake Power 20  Vancouver Island 10 1 8 9 0.9 0 0 0 2 1 2
17 Jackson Gudz 28  Vancouver Island 8 4 4 8 1.0 0 1 0 0 0 2
18 Austin Daniels 77  Vancouver Island 10 4 4 8 0.8 1 1 0 0 1 10
19 Davis Sato 18  Vancouver Island 10 4 4 8 0.8 2 1 0 0 0 34
20 Hunter Burgeson 29  Vancouver Island 9 3 5 8 0.9 1 2 0 0 0 12
21 Nathan Bran 12  Simon Fraser 8 2 6 8 1.0 0 1 0 0 0 0
22 Pierce Whyte (Rookie) 23  Simon Fraser 8 5 2 7 0.9 2 1 0 0 0 26
23 Kade Leskosky 27  Victoria 8 3 4 7 0.9 2 1 0 0 1 8
24 Gavin Bains (Rookie) Simon Fraser 8 2 5 7 0.9 0 1 1 0 0 6
25 Kyle Ford 17  Okanagan 8 1 6 7 0.9 0 3 0 0 0 26
26 Remy Spooner (Rookie) 14  Okanagan 7 4 2 6 0.9 0 1 0 0 0 12
27 Nathan Bohmer 10  Logan Lake 6 3 3 6 1.0 0 1 0 0 0 16
28 Owen Evers 65  Victoria 6 3 3 6 1.0 1 1 0 0 0 22
29 Gavin Mattey 18  Logan Lake 6 3 3 6 1.0 1 1 0 0 1 12
30 Jordan Lario Logan Lake 6 2 4 6 1.0 1 1 0 0 0 10
31 Lucas Byrne (Rookie) 21  Victoria 8 2 4 6 0.8 0 2 0 0 0 2
32 Evan Fedele (Rookie) 15  Simon Fraser 8 2 4 6 0.8 0 1 0 0 0 2
33 Matteus Reis 27  Okanagan 10 2 4 6 0.6 2 1 0 0 0 2
34 Aiden Corbett (Rookie) 16  Vancouver Island 8 3 2 5 0.6 1 0 0 0 0 6
35 Ben Ruthven 10  Simon Fraser 8 2 3 5 0.6 1 1 0 0 0 10
36 Nolan Wickham 92  Vancouver Island 10 2 3 5 0.5 1 1 0 0 1 0
37 Cole McGuire 21  Vancouver Island 9 1 4 5 0.6 0 1 0 0 1 8
38 Tyson Pauze 22  Vancouver Island 10 1 4 5 0.5 0 0 0 0 0 32
39 Zion Lavoie (Rookie) 25  Victoria 3 3 1 4 1.3 0 0 0 0 1 0
40 Justin Osborne (Rookie) 21  Simon Fraser 6 3 1 4 0.7 0 0 0 0 0 0
41 Samuel Brown (Rookie) 17  Simon Fraser 7 3 1 4 0.6 1 0 0 0 0 26
42 Cage Newans (MJ) 88  Vancouver Island 7 2 2 4 0.6 2 0 0 0 0 18
43 Cole Fournier 14  Victoria 7 1 3 4 0.6 0 0 0 0 0 4
44 Samuel Lewis Victoria 8 1 3 4 0.5 0 0 0 0 0 6
45 Branden Pollock (Rookie) 24  Simon Fraser 8 1 3 4 0.5 0 0 0 0 1 10
46 Kurtis Lee 27  Vancouver Island 4 0 4 4 1.0 0 0 0 0 0 2
47 Taylor Schmideder (Rookie) 44  Logan Lake 6 2 1 3 0.5 0 1 0 0 0 6
48 Tom Sweeney 22  Victoria 8 2 1 3 0.4 0 0 1 0 0 6
49 Alec Pettingale Simon Fraser 6 1 2 3 0.5 1 0 0 0 0 0
50 Adrian Schaefer Logan Lake 6 1 2 3 0.5 1 1 0 0 0 0

This page was printed on Friday, December 5, 2025 at 7:01 AM.