LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Hayden Yahn (Rookie) Simon Fraser 13 10 1 11 0.8 4 1 3 0 0 12
2 Brock Palmer 38  Vancouver Island 19 26 14 40 2.1 5 2 2 0 2 34
3 Gavin Rauser Vancouver Island 18 14 21 35 1.9 1 4 2 0 0 2
4 Caleb Franklin 22  Vancouver Island 19 8 17 25 1.3 0 1 2 3 2 34
5 Sam Schofield (Rookie) 16  Victoria 18 11 15 26 1.4 2 7 1 0 2 28
6 Ryan Strange 11  Victoria 19 4 19 23 1.2 2 1 1 1 1 0
7 Aleko Sdrakas (Rookie) 28  Victoria 19 5 9 14 0.7 1 1 1 0 0 14
8 Zach Park (Rookie) 20  Okanagan 20 6 7 13 0.7 0 1 1 0 2 26
9 Tyson Lautard Vancouver Island 18 3 9 12 0.7 0 3 1 1 0 29
10 Gijs De Schepper 14  Okanagan 19 2 8 10 0.5 0 1 1 0 0 40
11 Riley Little 16  Okanagan 16 2 7 9 0.6 0 0 1 0 0 36
12 Will Norman 90  Vancouver Island 16 1 5 6 0.4 0 0 1 1 0 0
13 Jordan Picard 92  Vancouver Island 15 3 2 5 0.3 0 0 1 1 1 14
14 Jordan Pfoh 44  Vancouver Island 16 2 2 4 0.3 0 0 1 0 0 8
15 Logan Kurki 11  Vancouver Island 19 17 33 50 2.6 6 3 0 0 2 8
16 Gavin Mattey 18  Logan Lake 18 17 16 33 1.8 6 3 0 0 1 32
17 Ethan Jones 10  Vancouver Island 13 12 21 33 2.5 1 6 0 0 0 4
18 Jordan Lario (Rookie) Logan Lake 18 14 15 29 1.6 1 4 0 0 0 22
19 KT Walters (Rookie) 19  Okanagan 20 15 12 27 1.4 1 4 0 0 3 10
20 Carson Erhardt 14  Vancouver Island 19 13 14 27 1.4 0 4 0 0 3 49
21 Nick Wagner 19  Simon Fraser 19 11 15 26 1.4 2 9 0 1 1 14
22 Carter Bettenson (Rookie) 17  Okanagan 20 7 17 24 1.2 0 3 0 1 0 28
23 Max Lightfoot 21  Simon Fraser 20 9 14 23 1.2 3 4 0 0 3 6
24 Matthew Johnston (Rookie) 23  Okanagan 19 6 17 23 1.2 1 3 0 0 0 0
25 Owen Evers (Rookie) 65  Victoria 19 9 13 22 1.2 3 5 0 0 3 12
26 Joe Davidson (Rookie) 11  Okanagan 19 10 9 19 1.0 3 3 0 1 2 8
27 Booker Daniel (Rookie) 77  Victoria 11 6 13 19 1.7 2 7 0 1 2 36
28 Leeam Tivers 20  Simon Fraser 18 6 13 19 1.1 2 5 0 1 1 30
29 Ethan Anstey (Rookie) 78  Victoria 19 6 13 19 1.0 3 6 0 0 0 24
30 Coletyn Boyarski (Rookie) Okanagan 20 10 8 18 0.9 1 2 0 0 1 20
31 Aidan Bangs Vancouver Island 18 8 10 18 1.0 2 1 0 1 3 18
32 Johnny Carmichael (Rookie) 21  Okanagan 20 8 10 18 0.9 2 1 0 0 0 6
33 Marian Pazitka (Rookie) 12  Logan Lake 15 3 15 18 1.2 0 7 0 0 0 4
34 Thomas Jenkins (Rookie) 96  Victoria 18 3 15 18 1.0 0 2 0 0 0 8
35 Max Struss 24  Vancouver Island 18 3 14 17 0.9 0 7 0 0 1 45
36 Ethan McKinley (Rookie) 24  Okanagan 19 3 13 16 0.8 1 2 0 0 1 14
37 Simon Nemethy 27  Okanagan 20 7 8 15 0.8 1 0 0 1 1 8
38 Lucas Thompson 81  Victoria 19 5 9 14 0.7 0 0 0 0 1 28
39 Garett Gilbertson 26  Okanagan 20 5 8 13 0.7 0 3 0 0 0 18
40 Alec Pettingale (Rookie) 18  Simon Fraser 20 4 9 13 0.7 2 2 0 1 0 10
41 Darius Sam (Rookie) 20  Logan Lake 13 6 6 12 0.9 2 1 0 0 0 12
42 Joshua Pufahl 27  Vancouver Island 17 2 10 12 0.7 1 1 0 2 1 36
43 Aidan Morrison 14  Victoria 19 2 10 12 0.6 0 0 0 0 0 10
44 Brian Majic 19  Victoria 18 7 4 11 0.6 0 0 0 0 0 6
45 Kyle Crewe (Rookie) Victoria 11 5 6 11 1.0 2 2 0 0 0 12
46 Logan Fontaine (Rookie) 17  Logan Lake 18 5 6 11 0.6 2 1 0 0 0 6
47 Owen Thibodeau (Rookie) 11  Simon Fraser 13 4 7 11 0.8 1 0 0 0 2 6
48 Jacob Paler-Chow 51  Victoria 8 6 4 10 1.3 1 0 0 0 0 0
49 Tom Sweeney 22  Victoria 19 6 4 10 0.5 0 0 0 0 1 44
50 Jason Jarman (Rookie) 14  Simon Fraser 18 5 5 10 0.6 1 0 0 0 0 2

This page was printed on Monday, April 15, 2024 at 10:54 PM.