LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Logan Kurki 11  Vancouver Island 23 23 37 60 2.6 6 4 0 1 4 10
2 Brock Palmer 38  Vancouver Island 23 28 17 45 2.0 5 3 2 0 2 38
3 Gavin Mattey 18  Logan Lake 22 21 21 42 1.9 6 5 0 1 2 34
4 Gavin Rauser Vancouver Island 24 15 22 37 1.5 2 4 2 0 0 2
5 Ethan Jones 10  Vancouver Island 14 13 22 35 2.5 1 6 1 0 1 4
6 Ryan Strange 11  Victoria 32 9 26 35 1.1 4 5 1 1 1 2
7 Jordan Lario (Rookie) Logan Lake 22 18 16 34 1.5 3 4 1 0 0 22
8 Sam Schofield (Rookie) 16  Victoria 30 11 21 32 1.1 2 10 1 0 2 56
9 Carson Erhardt 14  Vancouver Island 25 17 14 31 1.2 2 4 0 0 4 55
10 Thomas Jenkins (Rookie) 96  Victoria 31 8 21 29 0.9 1 6 0 0 0 8
11 KT Walters (Rookie) 19  Okanagan 22 15 13 28 1.3 1 4 0 0 3 10
12 Booker Daniel (Rookie) 77  Victoria 19 9 18 27 1.4 3 11 0 1 4 44
13 Caleb Franklin 22  Vancouver Island 25 9 18 27 1.1 0 1 2 3 2 44
14 Ethan Anstey (Rookie) 78  Victoria 31 9 18 27 0.9 5 7 0 0 0 32
15 Nick Wagner 19  Simon Fraser 20 11 15 26 1.3 2 9 0 1 1 14
16 Kyle Crewe (Rookie) Victoria 23 14 11 25 1.1 8 3 0 0 1 14
17 Owen Evers (Rookie) 65  Victoria 31 10 15 25 0.8 4 5 0 0 3 26
18 Carter Bettenson (Rookie) 17  Okanagan 22 7 18 25 1.1 0 3 0 1 0 28
19 Max Lightfoot 21  Simon Fraser 22 10 14 24 1.1 4 4 0 0 3 8
20 Matthew Johnston (Rookie) 23  Okanagan 21 7 17 24 1.1 1 3 1 0 0 2
21 Marian Pazitka (Rookie) 12  Logan Lake 17 4 19 23 1.4 0 9 0 0 0 4
22 Joe Davidson (Rookie) 11  Okanagan 21 11 9 20 1.0 3 3 0 1 2 10
23 Lucas Thompson 81  Victoria 32 9 11 20 0.6 0 0 0 0 1 34
24 Leeam Tivers 20  Simon Fraser 20 6 14 20 1.0 2 5 0 1 1 32
25 Aleko Sdrakas (Rookie) 28  Victoria 31 8 11 19 0.6 1 2 1 0 1 18
26 Coletyn Boyarski (Rookie) Okanagan 22 10 8 18 0.8 1 2 0 0 1 22
27 Johnny Carmichael (Rookie) 21  Okanagan 22 8 10 18 0.8 2 1 0 0 0 6
28 Aidan Bangs Vancouver Island 23 8 10 18 0.8 2 1 0 1 3 20
29 Max Struss 24  Vancouver Island 23 3 14 17 0.7 0 7 0 0 1 51
30 Aidan Morrison 14  Victoria 31 2 15 17 0.5 0 3 0 0 0 16
31 Simon Nemethy 27  Okanagan 22 8 8 16 0.7 1 0 0 1 1 10
32 Stratton Pickett Victoria 27 6 10 16 0.6 0 2 0 0 2 8
33 Ethan McKinley (Rookie) 24  Okanagan 21 3 13 16 0.8 1 2 0 0 1 26
34 Darius Sam (Rookie) 20  Logan Lake 17 8 7 15 0.9 4 1 0 0 1 12
35 Brian Majic 19  Victoria 30 8 6 14 0.5 0 1 0 0 0 8
36 Logan Fontaine (Rookie) 17  Logan Lake 22 6 8 14 0.6 2 1 0 0 0 6
37 Tom Sweeney 22  Victoria 31 6 8 14 0.5 0 0 0 0 1 66
38 Alec Pettingale (Rookie) 18  Simon Fraser 22 4 10 14 0.6 2 2 0 1 0 12
39 Tyson Lautard Vancouver Island 23 4 10 14 0.6 1 4 1 1 0 45
40 Zach Park (Rookie) 20  Okanagan 21 6 7 13 0.6 0 1 1 0 2 28
41 Garett Gilbertson 26  Okanagan 22 5 8 13 0.6 0 3 0 0 0 18
42 Joshua Pufahl 27  Vancouver Island 22 2 11 13 0.6 1 1 0 2 1 48
43 Jacob Paler-Chow 51  Victoria 16 6 6 12 0.8 1 1 0 0 0 2
44 Owen Thibodeau (Rookie) 11  Simon Fraser 15 4 8 12 0.8 1 1 0 0 2 6
45 Quintyn Sidaway (Rookie) 88  Victoria 26 0 12 12 0.5 0 0 0 2 0 24
46 Hayden Yahn (Rookie) Simon Fraser 14 10 1 11 0.8 4 1 3 0 0 12
47 Gabe Parent (Rookie) 10  Simon Fraser 20 6 4 10 0.5 1 1 0 0 0 36
48 Jason Jarman (Rookie) 14  Simon Fraser 19 5 5 10 0.5 1 0 0 0 0 4
49 Riley Little 16  Okanagan 18 2 8 10 0.6 0 0 1 0 0 60
50 Gijs De Schepper 14  Okanagan 21 2 8 10 0.5 0 1 1 0 0 44

This page was printed on Wednesday, April 24, 2024 at 10:28 PM.