LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Kyle Crewe (Rookie) Victoria 3 5 2 7 2.3 4 1 0 0 1 0
2 Logan Kurki 11  Vancouver Island 2 4 1 5 2.5 0 1 0 0 1 2
3 Gavin Mattey 18  Logan Lake 2 1 4 5 2.5 0 2 0 1 0 2
4 Thomas Jenkins (Rookie) 96  Victoria 3 1 3 4 1.3 0 3 0 0 0 0
5 Booker Daniel (Rookie) 77  Victoria 3 0 4 4 1.3 0 3 0 0 0 2
6 Carson Erhardt 14  Vancouver Island 2 3 0 3 1.5 1 0 0 0 1 0
7 Jordan Lario (Rookie) Logan Lake 2 3 0 3 1.5 1 0 1 0 0 0
8 Ryan Strange 11  Victoria 3 1 2 3 1.0 1 2 0 0 0 2
9 Aidan Morrison 14  Victoria 3 0 3 3 1.0 0 2 0 0 0 2
10 Tyson Lautard Vancouver Island 2 1 1 2 1.0 1 1 0 0 0 0
11 Ethan Anstey (Rookie) 78  Victoria 3 1 1 2 0.7 1 0 0 0 0 0
12 Lucas Thompson 81  Victoria 3 1 1 2 0.7 0 0 0 0 0 2
13 Caleb Douglas (Rookie) 17  Simon Fraser 1 1 0 1 1.0 0 0 0 0 0 0
14 Max Lightfoot 21  Simon Fraser 1 1 0 1 1.0 1 0 0 0 0 0
15 Gabe Parent (Rookie) 10  Simon Fraser 1 1 0 1 1.0 1 0 0 0 0 0
16 Josh Dalquist 28  Okanagan 2 1 0 1 0.5 0 0 0 0 1 0
17 Joe Davidson (Rookie) 11  Okanagan 2 1 0 1 0.5 0 0 0 0 0 2
18 Caleb Franklin 22  Vancouver Island 2 1 0 1 0.5 0 0 0 0 0 2
19 Matthew Johnston (Rookie) 23  Okanagan 2 1 0 1 0.5 0 0 1 0 0 2
20 Simon Nemethy 27  Okanagan 2 1 0 1 0.5 0 0 0 0 0 2
21 Gavin Rauser Vancouver Island 2 1 0 1 0.5 1 0 0 0 0 0
22 Darius Sam (Rookie) 20  Logan Lake 2 1 0 1 0.5 1 0 0 0 1 0
23 Nick Goyer (Rookie) 24  Simon Fraser 1 0 1 1 1.0 0 1 0 0 0 2
24 Rhys Lefebvre (Rookie) Simon Fraser 1 0 1 1 1.0 0 1 0 0 0 2
25 Alec Pettingale (Rookie) 18  Simon Fraser 1 0 1 1 1.0 0 0 0 0 0 2
26 Owen Thibodeau (Rookie) 11  Simon Fraser 1 0 1 1 1.0 0 1 0 0 0 0
27 Leeam Tivers 20  Simon Fraser 1 0 1 1 1.0 0 0 0 0 0 2
28 Sebastien Archambault 29  Vancouver Island 2 0 1 1 0.5 0 0 0 0 0 0
29 Carter Bettenson (Rookie) 17  Okanagan 2 0 1 1 0.5 0 0 0 0 0 0
30 Zach Gabruch 15  Okanagan 2 0 1 1 0.5 0 0 0 1 0 4
31 Riley Little 16  Okanagan 2 0 1 1 0.5 0 0 0 0 0 24
32 Kale Mistal Logan Lake 2 0 1 1 0.5 0 0 0 0 0 0
33 Brock Palmer 38  Vancouver Island 2 0 1 1 0.5 0 1 0 0 0 0
34 Jordan Pfoh 44  Vancouver Island 2 0 1 1 0.5 0 0 0 0 0 2
35 Joshua Pufahl 27  Vancouver Island 2 0 1 1 0.5 0 0 0 0 0 0
36 Jordan Rea 97  Vancouver Island 2 0 1 1 0.5 0 1 0 0 0 0
37 Adrian Schaefer Logan Lake 2 0 1 1 0.5 0 1 0 0 0 10
38 Cole Waldbillig (Rookie) Okanagan 2 0 1 1 0.5 0 0 0 0 0 2
39 KT Walters (Rookie) 19  Okanagan 2 0 1 1 0.5 0 0 0 0 0 0
40 Stratton Pickett Victoria 3 0 1 1 0.3 0 1 0 0 0 2
41 Tom Sweeney 22  Victoria 3 0 1 1 0.3 0 0 0 0 0 6
42 Carter Adams (Rookie) (Res) Logan Lake 0 0 0 0 0.0 0 0 0 0 0 0
43 Carden Alec (Rookie) Logan Lake 2 0 0 0 0.0 0 0 0 0 0 18
44 Jacob Annis (Rookie) (Res) Logan Lake 0 0 0 0 0.0 0 0 0 0 0 0
45 Scott Arbuckle (Res) 51  Victoria 0 0 0 0 0.0 0 0 0 0 0 0
46 Tanner Bahm (Res) Logan Lake 0 0 0 0 0.0 0 0 0 0 0 0
47 Aidan Bangs Vancouver Island 2 0 0 0 0.0 0 0 0 0 0 0
48 Tanveer Bansi (Rookie) Logan Lake 2 0 0 0 0.0 0 0 0 0 0 0
49 Lukas Barker (Rookie) Inactive 0 0 0 0 0.0 0 0 0 0 0 0
50 Kenny Batke Inactive 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Wednesday, April 24, 2024 at 11:19 AM.