LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brock Palmer 38  Vancouver Island 19 26 14 40 2.1 5 2 2 0 2 34
2 Logan Kurki 11  Vancouver Island 19 17 33 50 2.6 6 3 0 0 2 8
3 Gavin Mattey 18  Logan Lake 18 17 16 33 1.8 6 3 0 0 1 32
4 KT Walters (Rookie) 19  Okanagan 20 15 12 27 1.4 1 4 0 0 3 10
5 Gavin Rauser Vancouver Island 18 14 21 35 1.9 1 4 2 0 0 2
6 Jordan Lario (Rookie) Logan Lake 18 14 15 29 1.6 1 4 0 0 0 22
7 Carson Erhardt 14  Vancouver Island 19 13 14 27 1.4 0 4 0 0 3 49
8 Ethan Jones 10  Vancouver Island 13 12 21 33 2.5 1 6 0 0 0 4
9 Sam Schofield (Rookie) 16  Victoria 18 11 15 26 1.4 2 7 1 0 2 28
10 Nick Wagner 19  Simon Fraser 19 11 15 26 1.4 2 9 0 1 1 14
11 Joe Davidson (Rookie) 11  Okanagan 19 10 9 19 1.0 3 3 0 1 2 8
12 Coletyn Boyarski (Rookie) Okanagan 20 10 8 18 0.9 1 2 0 0 1 20
13 Hayden Yahn (Rookie) Simon Fraser 13 10 1 11 0.8 4 1 3 0 0 12
14 Max Lightfoot 21  Simon Fraser 20 9 14 23 1.2 3 4 0 0 3 6
15 Owen Evers (Rookie) 65  Victoria 19 9 13 22 1.2 3 5 0 0 3 12
16 Caleb Franklin 22  Vancouver Island 19 8 17 25 1.3 0 1 2 3 2 34
17 Aidan Bangs Vancouver Island 18 8 10 18 1.0 2 1 0 1 3 18
18 Johnny Carmichael (Rookie) 21  Okanagan 20 8 10 18 0.9 2 1 0 0 0 6
19 Carter Bettenson (Rookie) 17  Okanagan 20 7 17 24 1.2 0 3 0 1 0 28
20 Simon Nemethy 27  Okanagan 20 7 8 15 0.8 1 0 0 1 1 8
21 Brian Majic 19  Victoria 18 7 4 11 0.6 0 0 0 0 0 6
22 Matthew Johnston (Rookie) 23  Okanagan 19 6 17 23 1.2 1 3 0 0 0 0
23 Booker Daniel (Rookie) 77  Victoria 11 6 13 19 1.7 2 7 0 1 2 36
24 Leeam Tivers 20  Simon Fraser 18 6 13 19 1.1 2 5 0 1 1 30
25 Ethan Anstey (Rookie) 78  Victoria 19 6 13 19 1.0 3 6 0 0 0 24
26 Zach Park (Rookie) 20  Okanagan 20 6 7 13 0.7 0 1 1 0 2 26
27 Darius Sam (Rookie) 20  Logan Lake 13 6 6 12 0.9 2 1 0 0 0 12
28 Jacob Paler-Chow 51  Victoria 8 6 4 10 1.3 1 0 0 0 0 0
29 Tom Sweeney 22  Victoria 19 6 4 10 0.5 0 0 0 0 1 44
30 Aleko Sdrakas (Rookie) 28  Victoria 19 5 9 14 0.7 1 1 1 0 0 14
31 Lucas Thompson 81  Victoria 19 5 9 14 0.7 0 0 0 0 1 28
32 Garett Gilbertson 26  Okanagan 20 5 8 13 0.7 0 3 0 0 0 18
33 Kyle Crewe (Rookie) Victoria 11 5 6 11 1.0 2 2 0 0 0 12
34 Logan Fontaine (Rookie) 17  Logan Lake 18 5 6 11 0.6 2 1 0 0 0 6
35 Jason Jarman (Rookie) 14  Simon Fraser 18 5 5 10 0.6 1 0 0 0 0 2
36 Gabe Parent (Rookie) 10  Simon Fraser 18 5 4 9 0.5 0 1 0 0 0 36
37 Jordan Rea 97  Vancouver Island 15 5 3 8 0.5 1 0 0 0 0 13
38 Ryan Strange 11  Victoria 19 4 19 23 1.2 2 1 1 1 1 0
39 Alec Pettingale (Rookie) 18  Simon Fraser 20 4 9 13 0.7 2 2 0 1 0 10
40 Owen Thibodeau (Rookie) 11  Simon Fraser 13 4 7 11 0.8 1 0 0 0 2 6
41 Stratton Pickett Victoria 14 4 5 9 0.6 0 0 0 0 2 4
42 Marian Pazitka (Rookie) 12  Logan Lake 15 3 15 18 1.2 0 7 0 0 0 4
43 Thomas Jenkins (Rookie) 96  Victoria 18 3 15 18 1.0 0 2 0 0 0 8
44 Max Struss 24  Vancouver Island 18 3 14 17 0.9 0 7 0 0 1 45
45 Ethan McKinley (Rookie) 24  Okanagan 19 3 13 16 0.8 1 2 0 0 1 14
46 Tyson Lautard Vancouver Island 18 3 9 12 0.7 0 3 1 1 0 29
47 Noah Wilson 23  Vancouver Island 13 3 3 6 0.5 0 0 0 0 1 43
48 Matthew Jung (Rookie) 22  Simon Fraser 19 3 3 6 0.3 0 2 0 0 0 0
49 Jordan Picard 92  Vancouver Island 15 3 2 5 0.3 0 0 1 1 1 14
50 Presley Gordon (Rookie) 19  Logan Lake 18 3 0 3 0.2 1 0 0 0 0 8

This page was printed on Thursday, March 28, 2024 at 5:42 PM.