LEADING PLAYERS - BC Intercollegiate Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Logan Kurki 11  Vancouver Island 19 17 33 50 2.6 6 3 0 0 2 8
2 Ethan Jones 10  Vancouver Island 13 12 21 33 2.5 1 6 0 0 0 4
3 Brock Palmer 38  Vancouver Island 19 26 14 40 2.1 5 2 2 0 2 34
4 Gavin Rauser Vancouver Island 18 14 21 35 1.9 1 4 2 0 0 2
5 Gavin Mattey 18  Logan Lake 18 17 16 33 1.8 6 3 0 0 1 32
6 Booker Daniel (Rookie) 77  Victoria 11 6 13 19 1.7 2 7 0 1 2 36
7 Jordan Lario (Rookie) Logan Lake 18 14 15 29 1.6 1 4 0 0 0 22
8 Sam Schofield (Rookie) 16  Victoria 18 11 15 26 1.4 2 7 1 0 2 28
9 Carson Erhardt 14  Vancouver Island 19 13 14 27 1.4 0 4 0 0 3 49
10 Nick Wagner 19  Simon Fraser 19 11 15 26 1.4 2 9 0 1 1 14
11 KT Walters (Rookie) 19  Okanagan 20 15 12 27 1.4 1 4 0 0 3 10
12 Caleb Franklin 22  Vancouver Island 19 8 17 25 1.3 0 1 2 3 2 34
13 Jacob Paler-Chow 51  Victoria 8 6 4 10 1.3 1 0 0 0 0 0
14 Matthew Johnston (Rookie) 23  Okanagan 19 6 17 23 1.2 1 3 0 0 0 0
15 Ryan Strange 11  Victoria 19 4 19 23 1.2 2 1 1 1 1 0
16 Carter Bettenson (Rookie) 17  Okanagan 20 7 17 24 1.2 0 3 0 1 0 28
17 Marian Pazitka (Rookie) 12  Logan Lake 15 3 15 18 1.2 0 7 0 0 0 4
18 Owen Evers (Rookie) 65  Victoria 19 9 13 22 1.2 3 5 0 0 3 12
19 Max Lightfoot 21  Simon Fraser 20 9 14 23 1.2 3 4 0 0 3 6
20 Leeam Tivers 20  Simon Fraser 18 6 13 19 1.1 2 5 0 1 1 30
21 Joe Davidson (Rookie) 11  Okanagan 19 10 9 19 1.0 3 3 0 1 2 8
22 Ethan Anstey (Rookie) 78  Victoria 19 6 13 19 1.0 3 6 0 0 0 24
23 Aidan Bangs Vancouver Island 18 8 10 18 1.0 2 1 0 1 3 18
24 Thomas Jenkins (Rookie) 96  Victoria 18 3 15 18 1.0 0 2 0 0 0 8
25 Kyle Crewe (Rookie) Victoria 11 5 6 11 1.0 2 2 0 0 0 12
26 Tyler Shaughnessy (Rookie) 11  Logan Lake 1 0 1 1 1.0 0 1 0 0 0 0
27 Max Struss 24  Vancouver Island 18 3 14 17 0.9 0 7 0 0 1 45
28 Darius Sam (Rookie) 20  Logan Lake 13 6 6 12 0.9 2 1 0 0 0 12
29 Coletyn Boyarski (Rookie) Okanagan 20 10 8 18 0.9 1 2 0 0 1 20
30 Johnny Carmichael (Rookie) 21  Okanagan 20 8 10 18 0.9 2 1 0 0 0 6
31 Hayden Yahn (Rookie) Simon Fraser 13 10 1 11 0.8 4 1 3 0 0 12
32 Owen Thibodeau (Rookie) 11  Simon Fraser 13 4 7 11 0.8 1 0 0 0 2 6
33 Ethan McKinley (Rookie) 24  Okanagan 19 3 13 16 0.8 1 2 0 0 1 14
34 Simon Nemethy 27  Okanagan 20 7 8 15 0.8 1 0 0 1 1 8
35 Aleko Sdrakas (Rookie) 28  Victoria 19 5 9 14 0.7 1 1 1 0 0 14
36 Lucas Thompson 81  Victoria 19 5 9 14 0.7 0 0 0 0 1 28
37 Joshua Pufahl 27  Vancouver Island 17 2 10 12 0.7 1 1 0 2 1 36
38 Tyson Lautard Vancouver Island 18 3 9 12 0.7 0 3 1 1 0 29
39 Harrison Ewert Logan Lake 3 0 2 2 0.7 0 1 0 0 0 2
40 Zach Park (Rookie) 20  Okanagan 20 6 7 13 0.7 0 1 1 0 2 26
41 Garett Gilbertson 26  Okanagan 20 5 8 13 0.7 0 3 0 0 0 18
42 Alec Pettingale (Rookie) 18  Simon Fraser 20 4 9 13 0.7 2 2 0 1 0 10
43 Stratton Pickett Victoria 14 4 5 9 0.6 0 0 0 0 2 4
44 Aidan Morrison 14  Victoria 19 2 10 12 0.6 0 0 0 0 0 10
45 Isaac Dutka Okanagan 8 1 4 5 0.6 0 1 0 0 0 2
46 Brian Majic 19  Victoria 18 7 4 11 0.6 0 0 0 0 0 6
47 Logan Fontaine (Rookie) 17  Logan Lake 18 5 6 11 0.6 2 1 0 0 0 6
48 Riley Little 16  Okanagan 16 2 7 9 0.6 0 0 1 0 0 36
49 Jason Jarman (Rookie) 14  Simon Fraser 18 5 5 10 0.6 1 0 0 0 0 2
50 Quintyn Sidaway (Rookie) 88  Victoria 13 0 7 7 0.5 0 0 0 2 0 22

This page was printed on Friday, April 19, 2024 at 11:42 PM.