Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Goalie | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brendeland RO James Brendeland RO | VIUVIU | 1 | 1 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.17 | 28 | 28 | 1.000 | 0 | 0 | 0 | |
M. Lenko Michael Lenko | SFUSFU | 2 | 1 | 0 | 0 | 0 | 76 | 3 | 2.37 | 2.09 | 45 | 42 | .933 | 0 | 0 | 0 | |
K. Munro RO Kayla Munro RO | SFUSFU | 2 | 0 | 0 | 1 | 0 | 50 | 2 | 2.40 | 1.06 | 27 | 25 | .926 | 0 | 0 | 0 | |
J. Little RO Jaden Little RO | OKLOKL | 3 | 0 | 0 | 1 | 0 | 118 | 5 | 2.54 | 3.15 | 72 | 67 | .931 | 0 | 0 | 0 | |
D. Krall RO Derek Krall RO | VIUVIU | 4 | 3 | 1 | 0 | 0 | 243 | 12 | 2.96 | -1.36 | 94 | 82 | .872 | 0 | 0 | 0 | |
W. Fournier RO Wyatt Fournier RO | VIUVIU | 2 | 1 | 1 | 0 | 0 | 120 | 6 | 3.00 | 1.24 | 64 | 58 | .906 | 0 | 0 | 0 | |
C. Dolan RO Cale Dolan RO | SFUSFU | 4 | 2 | 1 | 0 | 0 | 138 | 7 | 3.04 | 2.85 | 87 | 80 | .920 | 0 | 0 | 0 | |
B. Pilon RO Blake Pilon RO | UVICUVIC | 4 | 1 | 3 | 0 | 0 | 243 | 18 | 4.44 | -6.23 | 104 | 86 | .827 | 0 | 0 | 0 | |
G. Parkes RO Grayson Parkes RO | OKLOKL | 2 | 0 | 2 | 0 | 0 | 45 | 7 | 9.33 | -3.27 | 33 | 26 | .788 | 0 | 0 | 0 | |
D. Paul Daniel Paul | OKLOKL | 2 | 0 | 1 | 0 | 0 | 41 | 7 | 10.24 | -2.70 | 38 | 31 | .816 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: