Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Record: 11w-8l-0t-1otl 23pts
Last:
5-4
OT Loss
vs Vancouver Island University
BOX SCORE
University of VictoriaRecord: 11w-8l-0t-1otl 23ptsLast: 5-4 OT Loss vs Vancouver Island University BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Nolan RO Connor Nolan RO | 34 | RW | 29 | 16 | 37 | 53 | 1.8 | 5 | 8 | 0 | 0 | 0 | 8 | |
R. Braun RO Riley Braun RO | 88 | RW | 26 | 23 | 27 | 50 | 1.9 | 4 | 8 | 0 | 0 | 2 | 8 | |
L. Speirs RO Logan Speirs RO | 77 | C | 28 | 16 | 19 | 35 | 1.3 | 3 | 4 | 0 | 0 | 2 | 10 | |
D. Gatenby Dan Gatenby | 17 | D | 28 | 2 | 28 | 30 | 1.1 | 0 | 6 | 0 | 2 | 0 | 34 | |
R. Strange RO Ryan Strange RO | 8 | C | 25 | 11 | 14 | 25 | 1.0 | 2 | 3 | 0 | 1 | 1 | 4 | |
N. Kelly Noah Kelly | 21 | F | 27 | 8 | 17 | 25 | 0.9 | 1 | 3 | 0 | 0 | 1 | 14 | |
D. Deugau Dustin Deugau | 65 | D | 26 | 3 | 19 | 22 | 0.8 | 0 | 3 | 0 | 0 | 0 | 22 | |
K. Eddy Keenan Eddy | 18 | F | 28 | 11 | 8 | 19 | 0.7 | 5 | 1 | 1 | 0 | 2 | 16 | |
S. Pickett Stratton Pickett | 9 | F | 24 | 10 | 6 | 16 | 0.7 | 1 | 2 | 0 | 1 | 1 | 4 | |
F. Withey Finn Withey | 6 | F | 24 | 2 | 12 | 14 | 0.6 | 0 | 1 | 0 | 1 | 0 | 16 | |
B. Voss Branden Voss | 16 | F | 28 | 6 | 5 | 11 | 0.4 | 0 | 0 | 0 | 0 | 1 | 68 | |
A. Benger Alex Benger | 2 | D | 27 | 1 | 9 | 10 | 0.4 | 0 | 3 | 0 | 1 | 0 | 2 | |
M. Hermary Matthew Hermary | 20 | F | 24 | 4 | 5 | 9 | 0.4 | 0 | 0 | 2 | 0 | 0 | 67 | |
B. Bentham RO Blake Bentham RO | 12 | C | 21 | 4 | 5 | 9 | 0.4 | 0 | 1 | 0 | 0 | 2 | 16 | |
A. Morrison RO Aidan Morrison RO | 24 | D | 25 | 2 | 7 | 9 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
T. Von Schoenberg Thomas Von Schoenberg | 28 | D | 26 | 0 | 8 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
L. Thompson Lucas Thompson | 81 | F | 13 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
B. Majic Brian Majic | 96 | F | 13 | 4 | 1 | 5 | 0.4 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Egan RO Jackson Egan RO | 23 | F | 18 | 2 | 3 | 5 | 0.3 | 1 | 1 | 0 | 0 | 0 | 12 | |
S. Arbuckle Scott Arbuckle | 51 | D | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
O. Reith Owen Reith | 14 | F | 11 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. Carda Kenyon Carda | 7 | D | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
T. Sweeney Tom Sweeney | 22 | F | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 16 | |
R. Borrett Russell Borrett | 5 | D | 18 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Deugau RO Linden Deugau RO | 30 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 130 | 248 | 378 | 0.0 | 23 | 45 | 3 | 6 | 15 | 393 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Curiston RO Charles Curiston RO | 45 | 3 | 2 | 0 | 0 | 0 | 0 | 140 | 7 | 3.00 | 0.23 | 63 | 56 | .889 | 0 | 0 | 0 | |
J. Drapeau Jakob Drapeau | 31 | 15 | 8 | 4 | 0 | 0 | 2 | 781 | 45 | 3.46 | 4.26 | 429 | 384 | .895 | 0 | 0 | 0 | |
K. McEachern RO Kaleb McEachern RO | 60 | 4 | 1 | 2 | 0 | 1 | 0 | 216 | 13 | 3.62 | 2.16 | 132 | 119 | .902 | 0 | 1 | 0 | |
B. Pilon Blake Pilon | 1 | 12 | 4 | 7 | 0 | 1 | 0 | 682 | 45 | 3.96 | -3.09 | 365 | 320 | .877 | 0 | 1 | 0 | |
TEAM TOTALS | 15 | 13 | 0 | 2 | 2 | 1819 | 110 | 3.63 | 3.56 | 989 | 879 | .889 | 0 | 2 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: