Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Okanagan LakersRecord: 1w-9l-0t-2otl 4ptsLast: 5-1 Loss at Vancouver Island University BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Breton A RO Arik Breton A RO | 18 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Porteous RO Marshall Porteous RO | 13 | F | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Naude RO Juanre Naude RO | 19 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Bailey RO Kyle Bailey RO | 11 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Prevost RO Kazu Prevost RO | 24 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Turanski RO Noah Turanski RO | 15 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. De Schepper RO Gijs De Schepper RO | 14 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Dutka A RO Isaac Dutka A RO | 5 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Ebeling RO Trevor Ebeling RO | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Leslie RO Kolton Leslie RO | 17 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Olsen RO Tyler Olsen RO | 26 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Spannier RO Owen Spannier RO | 22 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Banser RO Ty Banser RO | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Dalquist RO Josh Dalquist RO | 28 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Gabruch RO Zach Gabruch RO | 12 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kriese RO Seth Kriese RO | 23 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Smoler RO Riley Smoler RO | 4 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Van de Mosselaer C RO Adrian Van de Mosselaer C RO | 2 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Q. Van de Mosselaer RO Quinn Van de Mosselaer RO | 20 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Lind RO Greg Lind RO | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Gilbertson RO Garett Gilbertson RO | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. McLean A RO Tyson McLean A RO | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bassi RO Rayman Bassi RO | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kindrat RO Connor Kindrat RO | 27 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Pattison RO Thomas Pattison RO | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pedersen RO Jayden Pedersen RO | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 8 | 14 | 3.5 | 1 | 2 | 0 | 0 | 0 | 18 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Thomson RO Jay Thomson RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Little RO Jaden Little RO | 1 | 3 | 0 | 0 | 1 | 0 | 118 | 5 | 2.54 | 3.15 | 72 | 67 | .931 | 0 | 0 | 0 | |
G. Parkes RO Grayson Parkes RO | 31 | 2 | 0 | 2 | 0 | 0 | 45 | 7 | 9.29 | -3.27 | 33 | 26 | .788 | 0 | 0 | 0 | |
D. Paul Daniel Paul | 30 | 2 | 0 | 1 | 0 | 0 | 41 | 7 | 10.31 | -2.70 | 38 | 31 | .816 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 1 | 0 | 204 | 19 | 5.58 | -2.82 | 143 | 124 | .867 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: