Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
University of VictoriaRecord: 4w-8l-0t-0otl 8ptsLast: 2-1 Loss vs Okanagan Lakers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ferraro RO Louis Ferraro RO | 11 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Reith Owen Reith | 14 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Withey RO Finn Withey RO | 6 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Majic RO Brian Majic RO | 96 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Britton C Kenny Britton C | 24 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Griffin Caleb Griffin | 77 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. King RO Jacob King RO | 4 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. May Eddie May | 88 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
K. Durrance A Keegan Durrance A | 91 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Hermary A Matthew Hermary A | 20 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Pickett Stratton Pickett | 9 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Thompson RO Lucas Thompson RO | 81 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Gatenby Dan Gatenby | 17 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Kelly RO Noah Kelly RO | 21 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Kinsman RO Cameron Kinsman RO | 8 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Borrett RO Russell Borrett RO | 5 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Carda RO Kenyon Carda RO | 85 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Lawrence RO Ty Lawrence RO | 23 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Warner Ryan Warner | 44 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Arbuckle RO Scott Arbuckle RO | 51 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hutchinson RO Colton Hutchinson RO | 83 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Jennings Brody Jennings | 78 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Sweeney RO Tom Sweeney RO | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Von Schoenberg RO Thomas Von Schoenberg RO | 28 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Voss A Branden Voss A | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Benger RO Alex Benger RO | 65 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Raeside RO Michael Raeside RO | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 18 | 30 | 5.0 | 1 | 2 | 0 | 0 | 1 | 22 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Drapeau RO Jakob Drapeau RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Evans RO Brayden Evans RO | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T. Rennie Tyler Rennie | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Pilon RO Blake Pilon RO | 1 | 4 | 1 | 3 | 0 | 0 | 243 | 18 | 4.44 | -6.23 | 104 | 86 | .827 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 243 | 18 | 4.44 | -6.23 | 104 | 86 | .827 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: