Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Record: 11w-8l-0t-1otl 23pts
Last:
5-4
OT Loss
vs Vancouver Island University
BOX SCORE
University of VictoriaRecord: 11w-8l-0t-1otl 23ptsLast: 5-4 OT Loss vs Vancouver Island University BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Braun RO Riley Braun RO | 88 | RW | 5 | 7 | 5 | 12 | 2.4 | 1 | 1 | 0 | 0 | 0 | 0 | |
R. Strange RO Ryan Strange RO | 8 | C | 5 | 7 | 4 | 11 | 2.2 | 0 | 1 | 0 | 0 | 1 | 0 | |
C. Nolan RO Connor Nolan RO | 34 | RW | 7 | 2 | 8 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Deugau Dustin Deugau | 65 | D | 5 | 3 | 6 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gatenby Dan Gatenby | 17 | D | 6 | 0 | 9 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
N. Kelly Noah Kelly | 21 | F | 6 | 0 | 7 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Speirs RO Logan Speirs RO | 77 | C | 6 | 4 | 1 | 5 | 0.8 | 1 | 1 | 0 | 0 | 0 | 4 | |
F. Withey Finn Withey | 6 | F | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
T. Von Schoenberg Thomas Von Schoenberg | 28 | D | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Voss Branden Voss | 16 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 14 | |
A. Benger Alex Benger | 2 | D | 7 | 0 | 4 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Majic Brian Majic | 96 | F | 7 | 3 | 0 | 3 | 0.4 | 1 | 0 | 0 | 0 | 1 | 2 | |
S. Pickett Stratton Pickett | 9 | F | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bentham RO Blake Bentham RO | 12 | C | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Morrison RO Aidan Morrison RO | 24 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Eddy Keenan Eddy | 18 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Reith Owen Reith | 14 | F | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
S. Arbuckle Scott Arbuckle | 51 | D | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
M. Hermary Matthew Hermary | 20 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Thompson Lucas Thompson | 81 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Carda Kenyon Carda | 7 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
T. Sweeney Tom Sweeney | 22 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 10 | |
J. Egan RO Jackson Egan RO | 23 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Borrett Russell Borrett | 5 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Deugau RO Linden Deugau RO | 30 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 38 | 70 | 108 | 13.5 | 3 | 6 | 0 | 0 | 4 | 80 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. McEachern RO Kaleb McEachern RO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Curiston RO Charles Curiston RO | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.26 | 30 | 28 | .933 | 0 | 0 | 0 | |
B. Pilon Blake Pilon | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 235 | 11 | 2.80 | 1.70 | 117 | 106 | .906 | 0 | 0 | 0 | |
J. Drapeau Jakob Drapeau | 31 | 4 | 2 | 1 | 0 | 0 | 0 | 184 | 10 | 3.26 | -1.10 | 82 | 72 | .878 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 4 | 0 | 0 | 0 | 480 | 23 | 2.88 | 1.86 | 229 | 206 | .900 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: