OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 23 |
| K Crewe (UVIC) | 20 |
| C Erhardt (VIU) | 19 |
| B Modde (VIU) | 18 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| R Geraghty (UVIC) | .932 |
| M Fowle (SFU) | .926 |
| M Fleet (VIU) | .905 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 11 | 9 | 1 | 0 | 1 | 19 |
| Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
| Okanagan | 12 | 3 | 8 | 0 | 1 | 7 |
| Logan Lake | 7 | 2 | 3 | 0 | 2 | 6 |
| Simon Fras.. | 9 | 3 | 6 | 0 | 0 | 6 |
Record: 3w-8l-0t-1otl 7pts
Next: Jan. 10, 2026 at 6:15 PM
home vs Logan Lake Miners
Last:
8-2
Loss
at Vancouver Island University
BOX SCORE
Okanagan LakersRecord: 3w-8l-0t-1otl 7ptsNext: Jan. 10, 2026 at 6:15 PM home vs Logan Lake Miners Last: 8-2 Loss at Vancouver Island University BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Bettenson C Carter Bettenson C | 29 | F | 12 | 9 | 14 | 23 | 1.9 | 5 | 7 | 0 | 0 | 1 | 12 | |
| C Boyarski A Coletyn Boyarski A | 8 | F | 10 | 8 | 9 | 17 | 1.7 | 5 | 3 | 0 | 0 | 1 | 10 | |
| P Konneke Parker Konneke | 23 | F | 10 | 6 | 11 | 17 | 1.7 | 3 | 6 | 0 | 0 | 1 | 14 | |
| W Chemago William Chemago | 18 | F | 12 | 4 | 7 | 11 | 0.9 | 3 | 6 | 0 | 0 | 0 | 41 | |
| K Ford A Kyle Ford A | 17 | F | 10 | 2 | 6 | 8 | 0.8 | 0 | 3 | 0 | 0 | 0 | 28 | |
| R Spooner RO Remy Spooner RO | 14 | F | 7 | 4 | 2 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 12 | |
| M Reis Matteus Reis | 27 | F | 12 | 2 | 4 | 6 | 0.5 | 2 | 1 | 0 | 0 | 0 | 6 | |
| S Kriese Seth Kriese | 13 | D | 11 | 0 | 4 | 4 | 0.4 | 0 | 4 | 0 | 0 | 0 | 12 | |
| J Watson Jake Watson | 25 | F | 12 | 1 | 2 | 3 | 0.3 | 0 | 2 | 0 | 0 | 0 | 40 | |
| C Fleming RO Colton Fleming RO | 28 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Carmichael Johnny Carmichael | 19 | F | 10 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 18 | |
| S Dixon-Reusz Spencer Dixon-Reusz | 4 | D | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Rende Jameson Rende | 10 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Lohn A Jaden Lohn A | 22 | D | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Tokic Lucas Tokic | 21 | F | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 40 | |
| M Gill RO Marcus Gill RO | 12 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Teare Andrew Teare | 2 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Carlyle Zach Carlyle | 3 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Perepelecta Julian Perepelecta | 15 | F | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| A Brown RO Aiden Brown RO | 24 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| G Williamson RO Grayson Williamson RO | 5 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Carda Kenyon Carda | 7 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| B Gallo Brandon Gallo | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 68 | 109 | 9.1 | 19 | 36 | 0 | 0 | 3 | 333 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Paul Daniel Paul | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Paul AF Daniel Paul AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Burnside RO Jacob Burnside RO | 31 | 4 | 1 | 2 | 1 | 0 | 0 | 244 | 17 | 4.18 | 0.91 | 169 | 152 | .899 | 0 | 0 | 0 | |
| R McLennan RO Reed McLennan RO | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 272 | 31 | 6.83 | -10.23 | 196 | 165 | .842 | 0 | 0 | 0 | |
| C Lemieux Connor Lemieux | 30 | 4 | 1 | 2 | 0 | 0 | 0 | 207 | 25 | 7.26 | -8.26 | 158 | 133 | .842 | 0 | 0 | 4 | |
| TEAM TOTALS | 3 | 8 | 1 | 0 | 0 | 723 | 73 | 6.06 | -17.58 | 523 | 450 | .860 | 0 | 0 | 4 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
