OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
Record: 0w-1l-0t-2otl 2pts
Next: Nov. 7, 2025 at 7:00 PM
home vs University of Victoria
Last:
8-1
Loss
vs Vancouver Island University
BOX SCORE
Logan Lake MinersRecord: 0w-1l-0t-2otl 2ptsNext: Nov. 7, 2025 at 7:00 PM home vs University of Victoria Last: 8-1 Loss vs Vancouver Island University BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Lario Jordan Lario | 8 | F | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Bohmer Nathan Bohmer | 10 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| A Turner Aidan Turner | 22 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Schaefer Adrian Schaefer | 7 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G Mattey Gavin Mattey | 18 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| D McLennan RO Daniel McLennan RO | 24 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Rasmussen Everett Rasmussen | 15 | D | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P Gordon Presley Gordon | 19 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Huth Braeden Huth | 11 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Koizumi Kobe Koizumi | 5 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Chadi RO Sid Chadi RO | 25 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Sam Darius Sam | 20 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Roberston RO Lynden Roberston RO | 21 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Schmideder RO Taylor Schmideder RO | 44 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Senger Leo Senger | 12 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Watson Zialen Watson | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Christian RO Ethan Christian RO | 2 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Pearce RO Harris Pearce RO | 27 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Poncelet RO Peyton Poncelet RO | 53 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| K Mistal Kale Mistal | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Nielson RO Owen Nielson RO | 16 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Basic RO Evan Basic RO | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Battle RO Max Battle RO | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Buzzell RO Mason Buzzell RO | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Price RO Aaron Price RO | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 12 | 19 | 6.3 | 2 | 4 | 0 | 0 | 0 | 56 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Greenway RO Carter Greenway RO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Hatfield RO Connor Hatfield RO | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 67 | 5 | 4.49 | -0.30 | 37 | 32 | .865 | 0 | 0 | 0 | |
| M Ens Matthew Ens | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 117 | 11 | 5.63 | 0.57 | 91 | 80 | .879 | 0 | 0 | 19 | |
| TEAM TOTALS | 0 | 1 | 0 | 2 | 0 | 184 | 16 | 5.22 | 0.27 | 128 | 112 | .875 | 0 | 0 | 19 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
