OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 18 |
| B Modde (VIU) | 16 |
| C Erhardt (VIU) | 15 |
| P Konneke (OKL) | 14 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .966 |
| J Aydin (SFU) | .951 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 9 | 7 | 1 | 0 | 1 | 15 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Okanagan | 8 | 3 | 5 | 0 | 0 | 6 |
| Simon Fras.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Logan Lake | 5 | 0 | 3 | 0 | 2 | 2 |
Record: 0w-3l-0t-2otl 2pts
Next: Nov. 21, 2025 at 7:00 PM
home vs Okanagan Lakers
Last:
11-2
Loss
vs Vancouver Island University
BOX SCORE
Logan Lake MinersRecord: 0w-3l-0t-2otl 2ptsNext: Nov. 21, 2025 at 7:00 PM home vs Okanagan Lakers Last: 11-2 Loss vs Vancouver Island University BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Lario Jordan Lario | 8 | F | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Bohmer Nathan Bohmer | 10 | F | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 14 | |
| G Mattey Gavin Mattey | 18 | F | 5 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 10 | |
| T Schmideder RO Taylor Schmideder RO | 44 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Turner Aidan Turner | 22 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Schaefer Adrian Schaefer | 7 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Sam Darius Sam | 20 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 12 | |
| E Rasmussen Everett Rasmussen | 15 | D | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D McLennan RO Daniel McLennan RO | 24 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Gordon Presley Gordon | 19 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Huth Braeden Huth | 11 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Koizumi Kobe Koizumi | 5 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Chadi RO Sid Chadi RO | 25 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Roberston RO Lynden Roberston RO | 21 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Senger Leo Senger | 12 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Watson Zialen Watson | 4 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Christian RO Ethan Christian RO | 2 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Pearce RO Harris Pearce RO | 27 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Buzzell RO Mason Buzzell RO | 26 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Davidson RO Jalen Davidson RO | 23 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Nielson RO Owen Nielson RO | 16 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Poncelet RO Peyton Poncelet RO | 53 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| K Mistal Kale Mistal | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Zakall Talon Zakall | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Basic RO Evan Basic RO | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Battle RO Max Battle RO | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Price RO Aaron Price RO | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 17 | 27 | 5.4 | 2 | 4 | 0 | 0 | 0 | 80 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hatfield RO Connor Hatfield RO | 35 | 4 | 0 | 1 | 0 | 1 | 0 | 146 | 12 | 4.93 | -1.60 | 93 | 81 | .871 | 0 | 0 | 0 | |
| M Ens Matthew Ens | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 117 | 11 | 5.63 | -0.82 | 91 | 80 | .879 | 0 | 0 | 19 | |
| C Greenway RO Carter Greenway RO | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 10.50 | -3.42 | 32 | 25 | .781 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 2 | 0 | 2 | 0 | 303 | 30 | 5.94 | -5.84 | 216 | 186 | .861 | 0 | 0 | 19 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
