Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
Record: 5w-6l-0t-4otl 14pts
Next: Feb. 11, 2023 at 3:45 PM
away at Simon Fraser University
Last:
4-0
Loss
vs Simon Fraser University
BOX SCORE
Okanagan LakersRecord: 5w-6l-0t-4otl 14ptsNext: Feb. 11, 2023 at 3:45 PM away at Simon Fraser University Last: 4-0 Loss vs Simon Fraser University BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Breton Arik Breton | 18 | F | 15 | 6 | 9 | 15 | 1.0 | 2 | 5 | 1 | 0 | 0 | 4 | |
S. Nemethy RO Simon Nemethy RO | 27 | F | 14 | 6 | 9 | 15 | 1.1 | 1 | 4 | 0 | 1 | 0 | 6 | |
T. Banser Ty Banser | 10 | F | 14 | 5 | 8 | 13 | 0.9 | 3 | 2 | 1 | 0 | 1 | 0 | |
N. Corrado RO Nolan Corrado RO | 22 | F | 15 | 5 | 4 | 9 | 0.6 | 4 | 2 | 0 | 0 | 0 | 17 | |
B. Wallace RO Brock Wallace RO | 25 | D | 15 | 4 | 4 | 8 | 0.5 | 1 | 1 | 0 | 0 | 0 | 26 | |
Z. Gabruch Zach Gabruch | 12 | D | 14 | 3 | 4 | 7 | 0.5 | 0 | 3 | 0 | 1 | 1 | 18 | |
C. Gerlib RO Colten Gerlib RO | 20 | D | 6 | 3 | 3 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | |
T. Grimsdale RO Tyren Grimsdale RO | 6 | F | 11 | 2 | 3 | 5 | 0.5 | 1 | 2 | 1 | 0 | 1 | 10 | |
K. Bailey Kyle Bailey | 11 | F | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
N. Turanski Noah Turanski | 7 | D | 14 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 1 | 2 | |
J. Dalquist Josh Dalquist | 28 | D | 12 | 2 | 2 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 20 | |
J. Woytoas RO Jordan Woytoas RO | 7 | F | 11 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 14 | |
M. Porteous Marshall Porteous | 27 | F | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | |
J. Bernie RO Jack Bernie RO | 8 | F | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 2 | |
G. De Schepper Gijs De Schepper | 14 | F | 13 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 12 | |
N. Bolin RO Nicholas Bolin RO | 21 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 18 | |
E. Grover Ethan Grover | 17 | F | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
R. Little RO Riley Little RO | 4 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
S. Kriese Seth Kriese | 23 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
J. Coultard RO Jack Coultard RO | 3 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
G. Gilbertson Garett Gilbertson | 26 | F | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Pedersen Jayden Pedersen | 9 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
I. Dutka Isaac Dutka | 5 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
TEAM TOTALS | 44 | 64 | 108 | 7.2 | 14 | 26 | 4 | 3 | 5 | 239 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Thomson Jay Thomson | 30 | 9 | 1 | 4 | 0 | 2 | 1 | 452 | 24 | 3.19 | 5.51 | 265 | 241 | .909 | 0 | 0 | 0 | |
J. Little Jaden Little | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 160 | 9 | 3.38 | 0.58 | 86 | 77 | .895 | 0 | 0 | 0 | |
D. Paul Daniel Paul | 31 | 6 | 1 | 2 | 0 | 2 | 0 | 360 | 24 | 4.00 | 4.40 | 255 | 231 | .906 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 6 | 0 | 4 | 1 | 972 | 57 | 3.52 | 10.49 | 606 | 549 | .906 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: