OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 20 |
| C Erhardt (VIU) | 17 |
| P Konneke (OKL) | 17 |
| B Modde (VIU) | 17 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .940 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| J Burnside (OKL) | .926 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 10 | 8 | 1 | 0 | 1 | 17 |
| Victoria | 6 | 5 | 1 | 0 | 0 | 10 |
| Okanagan | 9 | 3 | 6 | 0 | 0 | 6 |
| Logan Lake | 6 | 1 | 3 | 0 | 2 | 4 |
| Simon Fras.. | 7 | 2 | 5 | 0 | 0 | 4 |
Record: 3w-6l-0t-0otl 6pts
Next: Nov. 29, 2025 at 5:30 PM
home vs University of Victoria
Last:
5-4
Loss
at Logan Lake Miners
BOX SCORE
Okanagan LakersRecord: 3w-6l-0t-0otl 6ptsNext: Nov. 29, 2025 at 5:30 PM home vs University of Victoria Last: 5-4 Loss at Logan Lake Miners BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Bettenson C Carter Bettenson C | 29 | F | 9 | 7 | 13 | 20 | 2.2 | 4 | 7 | 0 | 0 | 1 | 2 | |
| P Konneke Parker Konneke | 23 | F | 9 | 6 | 11 | 17 | 1.9 | 3 | 6 | 0 | 0 | 1 | 14 | |
| C Boyarski A Coletyn Boyarski A | 8 | F | 7 | 7 | 7 | 14 | 2.0 | 4 | 3 | 0 | 0 | 1 | 8 | |
| W Chemago William Chemago | 18 | F | 9 | 3 | 6 | 9 | 1.0 | 2 | 5 | 0 | 0 | 0 | 14 | |
| K Ford A Kyle Ford A | 17 | F | 8 | 1 | 6 | 7 | 0.9 | 0 | 3 | 0 | 0 | 0 | 26 | |
| R Spooner RO Remy Spooner RO | 14 | F | 7 | 4 | 2 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 12 | |
| M Reis Matteus Reis | 27 | F | 9 | 2 | 3 | 5 | 0.6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| S Kriese Seth Kriese | 13 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 3 | 0 | 0 | 0 | 6 | |
| J Watson Jake Watson | 25 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 38 | |
| S Dixon-Reusz Spencer Dixon-Reusz | 4 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Rende Jameson Rende | 10 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Fleming RO Colton Fleming RO | 28 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Lohn A Jaden Lohn A | 22 | D | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Carmichael Johnny Carmichael | 19 | F | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 16 | |
| M Gill RO Marcus Gill RO | 12 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Perepelecta Julian Perepelecta | 15 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Tokic Lucas Tokic | 21 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| A Brown RO Aiden Brown RO | 24 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| K Carda Kenyon Carda | 7 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Z Carlyle Zach Carlyle | 3 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Williamson RO Grayson Williamson RO | 5 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Gallo Brandon Gallo | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 34 | 58 | 92 | 10.2 | 16 | 32 | 0 | 0 | 3 | 250 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Burnside RO Jacob Burnside RO | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 119 | 6 | 3.02 | 2.68 | 81 | 75 | .926 | 0 | 0 | 0 | |
| R McLennan RO Reed McLennan RO | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 212 | 23 | 6.50 | -5.75 | 161 | 138 | .857 | 0 | 0 | 0 | |
| C Lemieux Connor Lemieux | 30 | 4 | 1 | 2 | 0 | 0 | 0 | 207 | 25 | 7.26 | -8.07 | 158 | 133 | .842 | 0 | 0 | 4 | |
| TEAM TOTALS | 3 | 6 | 0 | 0 | 0 | 538 | 54 | 6.02 | -11.14 | 400 | 346 | .865 | 0 | 0 | 4 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
