OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
Record: 2w-5l-0t-0otl 4pts
Next: Nov. 15, 2025 at 6:15 PM
home vs Simon Fraser University
Last:
8-3
Loss
vs Vancouver Island University
BOX SCORE
Okanagan LakersRecord: 2w-5l-0t-0otl 4ptsNext: Nov. 15, 2025 at 6:15 PM home vs Simon Fraser University Last: 8-3 Loss vs Vancouver Island University BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Bettenson C Carter Bettenson C | 29 | F | 7 | 6 | 11 | 17 | 2.4 | 4 | 4 | 0 | 0 | 1 | 0 | |
| P Konneke Parker Konneke | 23 | F | 7 | 4 | 9 | 13 | 1.9 | 2 | 4 | 0 | 0 | 0 | 14 | |
| C Boyarski A Coletyn Boyarski A | 8 | F | 5 | 6 | 5 | 11 | 2.2 | 2 | 3 | 0 | 0 | 1 | 6 | |
| W Chemago William Chemago | 18 | F | 7 | 2 | 5 | 7 | 1.0 | 1 | 4 | 0 | 0 | 0 | 12 | |
| K Ford A Kyle Ford A | 17 | F | 6 | 1 | 5 | 6 | 1.0 | 0 | 3 | 0 | 0 | 0 | 24 | |
| R Spooner RO Remy Spooner RO | 14 | F | 5 | 3 | 2 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| M Reis Matteus Reis | 27 | F | 7 | 2 | 2 | 4 | 0.6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| J Watson Jake Watson | 25 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 24 | |
| J Rende Jameson Rende | 10 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Fleming RO Colton Fleming RO | 28 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Lohn A Jaden Lohn A | 22 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Carmichael Johnny Carmichael | 19 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 14 | |
| M Gill RO Marcus Gill RO | 12 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Dixon-Reusz Spencer Dixon-Reusz | 4 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| S Kriese Seth Kriese | 13 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Perepelecta Julian Perepelecta | 15 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Tokic Lucas Tokic | 21 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| A Brown RO Aiden Brown RO | 24 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| K Carda Kenyon Carda | 7 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Z Carlyle Zach Carlyle | 3 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Williamson RO Grayson Williamson RO | 5 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Gallo Brandon Gallo | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 28 | 46 | 74 | 10.6 | 12 | 24 | 0 | 0 | 2 | 216 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Burnside RO Jacob Burnside RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R McLennan RO Reed McLennan RO | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 212 | 23 | 6.50 | -2.53 | 161 | 138 | .857 | 0 | 0 | 0 | |
| C Lemieux Connor Lemieux | 30 | 4 | 1 | 2 | 0 | 0 | 0 | 207 | 25 | 7.26 | -4.91 | 158 | 133 | .842 | 0 | 0 | 4 | |
| TEAM TOTALS | 2 | 5 | 0 | 0 | 0 | 419 | 48 | 6.87 | -7.44 | 319 | 271 | .850 | 0 | 0 | 4 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
