OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 18 |
| B Modde (VIU) | 16 |
| C Erhardt (VIU) | 15 |
| P Konneke (OKL) | 14 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .966 |
| J Aydin (SFU) | .951 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 9 | 7 | 1 | 0 | 1 | 15 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Okanagan | 8 | 3 | 5 | 0 | 0 | 6 |
| Simon Fras.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Logan Lake | 5 | 0 | 3 | 0 | 2 | 2 |
Record: 3w-5l-0t-0otl 6pts
Next: Nov. 21, 2025 at 7:00 PM
away at Logan Lake Miners
Last:
2-1
Win
vs Simon Fraser University
BOX SCORE
Okanagan LakersRecord: 3w-5l-0t-0otl 6ptsNext: Nov. 21, 2025 at 7:00 PM away at Logan Lake Miners Last: 2-1 Win vs Simon Fraser University BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Bettenson C Carter Bettenson C | 29 | F | 8 | 6 | 12 | 18 | 2.3 | 4 | 5 | 0 | 0 | 1 | 0 | |
| P Konneke Parker Konneke | 23 | F | 8 | 5 | 9 | 14 | 1.8 | 3 | 4 | 0 | 0 | 1 | 14 | |
| C Boyarski A Coletyn Boyarski A | 8 | F | 6 | 6 | 5 | 11 | 1.8 | 2 | 3 | 0 | 0 | 1 | 8 | |
| W Chemago William Chemago | 18 | F | 8 | 2 | 5 | 7 | 0.9 | 1 | 4 | 0 | 0 | 0 | 12 | |
| K Ford A Kyle Ford A | 17 | F | 7 | 1 | 6 | 7 | 1.0 | 0 | 3 | 0 | 0 | 0 | 26 | |
| R Spooner RO Remy Spooner RO | 14 | F | 6 | 4 | 2 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| M Reis Matteus Reis | 27 | F | 8 | 2 | 3 | 5 | 0.6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| J Watson Jake Watson | 25 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 36 | |
| S Kriese Seth Kriese | 13 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 4 | |
| J Rende Jameson Rende | 10 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Fleming RO Colton Fleming RO | 28 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Lohn A Jaden Lohn A | 22 | D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Carmichael Johnny Carmichael | 19 | F | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 14 | |
| M Gill RO Marcus Gill RO | 12 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Dixon-Reusz Spencer Dixon-Reusz | 4 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Perepelecta Julian Perepelecta | 15 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Tokic Lucas Tokic | 21 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| A Brown RO Aiden Brown RO | 24 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| K Carda Kenyon Carda | 7 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Z Carlyle Zach Carlyle | 3 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Williamson RO Grayson Williamson RO | 5 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Gallo Brandon Gallo | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 50 | 80 | 10.0 | 13 | 26 | 0 | 0 | 3 | 236 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Burnside RO Jacob Burnside RO | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 3.92 | 44 | 43 | .977 | 0 | 0 | 0 | |
| R McLennan RO Reed McLennan RO | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 212 | 23 | 6.50 | -4.99 | 161 | 138 | .857 | 0 | 0 | 0 | |
| C Lemieux Connor Lemieux | 30 | 4 | 1 | 2 | 0 | 0 | 0 | 207 | 25 | 7.26 | -7.33 | 158 | 133 | .842 | 0 | 0 | 4 | |
| TEAM TOTALS | 3 | 5 | 0 | 0 | 0 | 479 | 49 | 6.14 | -8.40 | 363 | 314 | .865 | 0 | 0 | 4 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
