OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
Record: 2w-4l-0t-0otl 4pts
Next: Nov. 1, 2025 at 5:30 PM
home vs Vancouver Island University
Last:
10-2
Loss
at Vancouver Island University
BOX SCORE
Okanagan LakersRecord: 2w-4l-0t-0otl 4ptsNext: Nov. 1, 2025 at 5:30 PM home vs Vancouver Island University Last: 10-2 Loss at Vancouver Island University BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Bettenson C Carter Bettenson C | 29 | F | 6 | 6 | 11 | 17 | 2.8 | 4 | 4 | 0 | 0 | 1 | 0 | |
| P Konneke Parker Konneke | 23 | F | 6 | 4 | 9 | 13 | 2.2 | 2 | 4 | 0 | 0 | 0 | 14 | |
| C Boyarski A Coletyn Boyarski A | 8 | F | 5 | 6 | 5 | 11 | 2.2 | 2 | 3 | 0 | 0 | 1 | 6 | |
| W Chemago William Chemago | 18 | F | 6 | 2 | 5 | 7 | 1.2 | 1 | 4 | 0 | 0 | 0 | 12 | |
| K Ford A Kyle Ford A | 17 | F | 5 | 1 | 4 | 5 | 1.0 | 0 | 3 | 0 | 0 | 0 | 24 | |
| M Reis Matteus Reis | 27 | F | 6 | 2 | 2 | 4 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | |
| R Spooner RO Remy Spooner RO | 14 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 10 | |
| J Watson Jake Watson | 25 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 22 | |
| J Rende Jameson Rende | 10 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Lohn A Jaden Lohn A | 22 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Carmichael Johnny Carmichael | 19 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
| S Dixon-Reusz Spencer Dixon-Reusz | 4 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| S Kriese Seth Kriese | 13 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Fleming RO Colton Fleming RO | 28 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Perepelecta Julian Perepelecta | 15 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Tokic Lucas Tokic | 21 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| A Brown RO Aiden Brown RO | 24 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| K Carda Kenyon Carda | 7 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Z Carlyle Zach Carlyle | 3 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Williamson RO Grayson Williamson RO | 5 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Gill RO Marcus Gill RO | 12 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| B Gallo Brandon Gallo | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 44 | 69 | 11.5 | 12 | 24 | 0 | 0 | 2 | 210 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Burnside RO Jacob Burnside RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R McLennan RO Reed McLennan RO | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 152 | 15 | 5.91 | -0.53 | 114 | 99 | .868 | 0 | 0 | 0 | |
| C Lemieux Connor Lemieux | 30 | 4 | 1 | 2 | 0 | 0 | 0 | 207 | 25 | 7.26 | -4.95 | 158 | 133 | .842 | 0 | 0 | 4 | |
| TEAM TOTALS | 2 | 4 | 0 | 0 | 0 | 359 | 40 | 6.69 | -5.48 | 272 | 232 | .853 | 0 | 0 | 4 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
