Goalie | SV% |
---|---|
J Little (OKL) | .906 |
C Lemieux (OKL) | .897 |
C Giesbrecht (SFU) | .883 |
J Paterson (SFU) | .875 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
Lakers | 11 | 6 | 4 | 0 | 1 | 13 |
Mariners | 9 | 6 | 3 | 0 | 0 | 12 |
Simon Fras.. | 8 | 4 | 3 | 0 | 1 | 9 |
Logan Lake | 11 | 1 | 10 | 0 | 0 | 2 |
#22 CALEB FRANKLIN
POS: F | HT: 5'11 | WT: 180 | Age: 24
Team | Vancouver Island University |
Hometown | White Rock, BC |
Shoots | - |
Date of birth | Aug 7, 1999 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 15, 2023 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 16, 2023 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 7, 2023 | LL at VIU | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Oct 13, 2023 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 21, 2023 | OKL at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2023 | SFU at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1, 2023 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 10, 2023 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 17, 2023 | VIU at LL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 18, 2023 | VIU at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2023 | LL at VIU | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: