Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
#31 DEREK KRALL
POS: G | HT: 6'0 | WT: 170 | Age: 23
Team | Vancouver Island University |
Hometown | Crofton, BC |
Shoots | - |
Date of birth | Mar 4, 1999 |
Exhibition | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2022 | UNI at VAN | W | 60:00 | 3 | 3.00 | 31 | 28 | .903 | 0 | 0 | 0 | |
Sep 24, 2022 | UNI at VAN | W | 40:00 | 1 | 1.50 | 11 | 10 | .909 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2022 | VAN at OKA | W | 64:29 | 3 | 2.80 | 30 | 27 | .900 | 0 | 0 | 0 | |
Oct 1, 2022 2 | VAN at SIM | W | 60:00 | 4 | 4.00 | 46 | 42 | .913 | 0 | 0 | 0 | |
Oct 14, 2022 | VAN at SIM | L | 63:08 | 5 | 4.76 | 41 | 36 | .878 | 0 | 0 | 0 | |
Oct 15, 2022 | VAN at OKA | W | 60:00 | 0 | 0.00 | 25 | 25 | .000 | 0 | 0 | 0 | |
Oct 22, 2022 | SIM at VAN | L | 60:00 | 7 | 7.00 | 38 | 31 | .816 | 0 | 0 | 0 | |
Nov 25, 2022 | VAN at UNI | L | 60:00 | 4 | 4.00 | 39 | 35 | .897 | 0 | 0 | 0 | |
Nov 26, 2022 2 | UNI at VAN | L | 58:26 | 3 | 3.09 | 27 | 24 | .889 | 0 | 0 | 0 | |
Dec 3, 2022 | OKA at VAN | W | 64:23 | 2 | 1.87 | 29 | 27 | .931 | 0 | 0 | 0 | |
Jan 5, 2023 | VAN at UNI | W | 60:00 | 5 | 5.00 | 35 | 30 | .857 | 0 | 0 | 0 | |
Jan 7, 2023 | OKA at VAN | W | 60:00 | 4 | 4.00 | 30 | 26 | .867 | 0 | 0 | 0 | |
Jan 14, 2023 | UNI at VAN | W | 62:54 | 4 | 3.84 | 30 | 26 | .867 | 0 | 0 | 0 | |
Jan 21, 2023 | UNI at VAN | L | 58:29 | 4 | 4.12 | 31 | 27 | .871 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: