Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
#14 OWEN REITH
POS: F | HT: 6'1 | WT: 185 lbs | Age: 23
Team | University of Victoria |
Hometown | Whistler, British Columbia |
Shoots | Right |
Date of birth | Oct 14, 1999 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 17, 2022 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23, 2022 | VIU at UVIC | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sep 24, 2022 | UVIC at VIU | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 7, 2022 | UVIC at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8, 2022 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2022 | SFU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 4, 2022 | UVIC at UO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5, 2022 | UVIC at UO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 18, 2022 | LL at UVIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 25, 2022 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2, 2022 | OKL at UVIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: