Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
#10 CALEB PARKHOUSE
POS: F RO
Team | Simon Fraser University |
Hometown | - |
Shoots | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8, 2022 | UVIC at SFU | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
Oct 14, 2022 | VIU at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 21, 2022 | SFU at UVIC | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 22, 2022 | SFU at VIU | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Nov 11, 2022 | SFU at LL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2022 | SFU at OKL | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nov 19, 2022 | OKL at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | SFU at OKL | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Jan 28, 2023 | LL at SFU | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: