Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
#19 NICK WAGNER
POS: F
Team | Simon Fraser University |
Hometown | - |
Shoots | - |
Date of birth | - |
School | - |
Year | - |
Program | - |
Previous Team | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 4, 2024 | OKL at SFU | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 5, 2024 | SFU at OKL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 12, 2024 | VIU at SFU | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Oct 26, 2024 | LLM at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 8, 2024 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2024 | SFU at LLM | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nov 16, 2024 | SFU at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2024 | SFU at UVIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2024 | SFU at VIU | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 10, 2025 2 | OKL at SFU | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Jan 17, 2025 | UVIC at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 18, 2025 | VIU at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 1, 2025 | UVIC at SFU | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 7, 2025 | SFU at LLM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 8, 2025 | SFU at OKL | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb 14, 2025 | SFU at UVIC | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 15, 2025 | SFU at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2025 | LLM at SFU | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mar 1, 2025 | SFU at LLM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 6, 2025 | SFU at OKL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: