Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 13 | 0 | 0 | 0 | 24 |
Mariners | 12 | 8 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 3 | 4 |
#89 COLTON YAREMKO
POS: F | HT: 5'9 | WT: 160 | Age: 23
Team | Vancouver Island University |
Hometown | Kenora, ON |
Shoots | - |
Date of birth | Apr 19, 1999 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 30, 2021 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5, 2021 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 6, 2021 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | SFU at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | SFU at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 6, 2022 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: