Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#88 EDDIE MAY
POS: F | HT: 6'3 | WT: 190 lbs | Age: 23
Team | University of Victoria |
Hometown | Calgary, Alberta |
Shoots | Left |
Date of birth | Jul 9, 1998 |
Previous Team: Kindersley Klippers
Area of Study: Social Sciences Pre-Game Meal: Pasta Pre-Game Music: Country Favorite NHL Player: TJ Oshie Favorite NHL Team: Calgary Flames |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | University of VictoriaUVIC | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2020/21 | University of VictoriaUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | University of VictoriaUVIC | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2018/19 | University of VictoriaUVIC | 24 | 4 | 5 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Totals | 55 | 6 | 7 | 13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: