Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 13 | 0 | 0 | 0 | 24 |
Mariners | 12 | 8 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 3 | 4 |
#4 JACOB KING
POS: D | HT: 6'0 | WT: 165 lbs | Age: 21 RO
Team | University of Victoria |
Hometown | Victoria, British Columbia |
Shoots | Left |
Date of birth | Jan 10, 2001 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 10, 2021 | VIU at UVIC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 11, 2021 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2021 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1, 2021 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 22, 2021 | OKL at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 12, 2021 | VIU at UVIC | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
Nov 19, 2021 | SFU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2022 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2022 | UVIC at SFU | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jan 22, 2022 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: