Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#88 EDDIE MAY
POS: F | HT: 6'3 | WT: 190 lbs | Age: 23
Team | University of Victoria |
Hometown | Calgary, Alberta |
Shoots | Left |
Date of birth | Jul 9, 1998 |
Previous Team: Kindersley Klippers
Area of Study: Social Sciences Pre-Game Meal: Pasta Pre-Game Music: Country Favorite NHL Player: TJ Oshie Favorite NHL Team: Calgary Flames |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 11, 2021 | UVIC at VIU | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 24, 2021 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1, 2021 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 22, 2021 | OKL at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28, 2022 | UVIC at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 29, 2022 | UVIC at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2022 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | SFU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | OKL at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 4, 2022 | OKL at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: