Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#16 BRANDEN VOSS
POS: F | HT: 6'3 | WT: 201 lbs | Age: 24
Team | University of Victoria |
Hometown | Camrose, Alberta |
Shoots | Right |
Date of birth | Aug 26, 1997 |
Previous Team: Drayton Valley Thunder
Area of Study: Engineering Pre-Game Meal: Pasta and Chicken with Tomato Sauce Pre-Game Music: Classic Rock Favorite NHL Player: Jarome Iginla Favorite NHL Team: Calgary Flames |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 24, 2021 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1, 2021 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 22, 2021 | OKL at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 30, 2021 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 12, 2021 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 15, 2022 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 28, 2022 | UVIC at OKL | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 29, 2022 | UVIC at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2022 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | SFU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | OKL at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 4, 2022 | OKL at UVIC | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: