Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#78 BRODY JENNINGS
POS: D | HT: 6'1 | WT: 201 lbs | Age: 25
Team | University of Victoria |
Hometown | West Kelowna, British Columbia |
Shoots | Left |
Date of birth | Apr 18, 1997 |
Previous Team: English River Miners
Area of Study: Commerce Pre-Game Meal: Chicken and Rice Pre-Game Music: Rap Favorite NHL Player: Duncan Keith Favorite NHL Team: Toronto Maple Leafs |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 10, 2021 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1, 2021 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 30, 2021 | UVIC at VIU | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nov 12, 2021 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 14, 2022 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2022 | UVIC at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 22, 2022 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2022 | UVIC at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2022 3 | UVIC at OKL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 4, 2022 | VIU at UVIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | SFU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | OKL at UVIC | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 4, 2022 | OKL at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: