Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
BRAYDEN EVANS
HT: 5'10 | WT: 190 lbs | Age: 22 RO
Team | |
Hometown | Edmonton, Alberta |
Shoots | Right |
Date of birth | Sep 18, 2000 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: