Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
#88 QUINTYN SIDAWAY
POS: LW | HT: 5'10 | WT: 170 lbs | Age: 21
Team | University of Victoria |
Hometown | Victoria, British Columbia |
Shoots | Left |
Date of birth | Jul 19, 2003 |
School | Camosun College |
Year | 2nd |
Program | Electrical Foundation |
Previous Team | Red Lake Miners, SIJHL |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | University of VictoriaUVIC | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2023/24 | University of VictoriaVIC | 13 | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Totals | 22 | 2 | 10 | 12 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: