Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
#16 SAM SCHOFIELD
POS: C | HT: 5'6 | WT: 145 lbs | Age: 23
Team | University of Victoria |
Hometown | Yellowknife, Northwest Territories |
Shoots | Left |
Date of birth | Jan 15, 2002 |
School | University of Victoria |
Year | 2nd |
Program | Social Sciences |
Previous Team | Melville Millionaires, SJHL |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | University of VictoriaUVIC | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2023/24 | University of VictoriaVIC | 18 | 11 | 15 | 26 | 1.4 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 28 |
Totals | 26 | 13 | 16 | 29 | 1.1 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 68 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: