Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#24 KENNY BRITTON
POS: F | HT: 6'1 | WT: 204 lbs | Age: 25
Team | University of Victoria |
Hometown | Brantford, Ontario |
Shoots | Left |
Date of birth | Jul 24, 1996 |
Previous Team: Victoria Cougars
Area of Study: Undeclared Pre-Game Meal: Chicken and Rice Pre-Game Music: Anything Favorite NHL Player: Bob Probert Favorite NHL Team: Toronto Maple Leafs |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | University of VictoriaUVIC | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2020/21 | University of VictoriaUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | University of VictoriaUVIC | 20 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
2018/19 | University of VictoriaUVIC | 16 | 0 | 7 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
2017/18 | University of VictoriaUVIC | 24 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 63 |
Totals | 68 | 8 | 12 | 20 | 0.3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 153 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: