Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Okanagan LakersRecord: 6w-11l-0t-3otl 15ptsLast: 5-4 OT Loss at Logan Lake Miners BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | J Little Jaden Little | - | - | G | 5'11 | 170 | Left | Nanaimo, BC |
3 | K Brockett Kingsley Brockett | - | - | D | 6'2 | 215 | - | Calgary, AB |
4 | S Dixon-Reusz RO Spencer Dixon-Reusz RO | - | - | D | 5'11 | 167 | - | Rossland, BC |
5 | Z Carlyle RO Zach Carlyle RO | - | - | D | 5'10 | 162 | Left | Terrace, BC |
7 | K Carda Kenyon Carda | - | - | D | 6'5 | 230 | Left | Sooke, BC |
8 | C Boyarski A Coletyn Boyarski A | - | - | D | 6'0 | 170 | Left | Kelowna, BC |
9 | C Laybolt RO Cody Laybolt RO | - | - | F | 5'10 | 165 | Left | Lake Country, BC |
10 | J Rende Jameson Rende | - | - | F | 5'9 | 185 | Left | Kamloops, BC |
11 | W Chemago RO William Chemago RO | - | - | F | 5'11 | 230 | Left | Slave Lake, AB |
13 | K Ford RO Kyle Ford RO | - | - | F | 5'8 | 187 | Right | Calgary, AB |
14 | G De Schepper Gijs De Schepper | - | - | F | 6'2 | 215 | Right | Nieuwenrode Belgium |
15 | J Perepelecta RO Julian Perepelecta RO | - | - | F | 5'8 | 160 | - | Edmonton, AB |
16 | B Gallo RO Brandon Gallo RO | - | - | D | 5'6 | 156 | Right | St. Albert, AB |
17 | C Bettenson A Carter Bettenson A | - | - | F | 5'10 | 170 | Left | Red Deer, AB |
18 | T Funk Tanner Funk | - | - | F | 6'6 | 190 | Left | Swift Current, SK |
19 | J Carmichael Johnny Carmichael | - | - | F | 5'11 | 216 | Left | Regina, SK |
20 | T Nyland RO Tanner Nyland RO | - | - | F | 6.2' | 236 | Right | La Glace, Alberta |
21 | L Tokic RO Lucas Tokic RO | - | - | F | 5'10 | 180 | Left | Vancouver, BC |
22 | J Lohn Jaden Lohn | - | - | D | 6'1 | 220 | Left | Kelowna, BC |
23 | P Konneke RO Parker Konneke RO | - | - | F | 6'3 | 180 | Right | West Kelowna, BC |
24 | E McKinley Ethan McKinley | - | - | F | 6'1 | 175 | Right | St Albert, AB |
25 | J Watson RO Jake Watson RO | - | - | F | 6'0 | 190 | Right | Ashington, GRB |
26 | G Gilbertson Garett Gilbertson | - | - | F | 6'0 | 179 | Right | Sooke, BC |
27 | S Nemethy C Simon Nemethy C | - | - | F | 6'1 | 200 | Left | Vanderhoof, BC |
28 | A Karam RO Andrew Karam RO | - | - | F | 5'11 | 174 | Left | Saskatoon, SK |
29 | B Schmidt RO Ben Schmidt RO | - | - | F | 5'11 | 180 | - | Grande Prairie, AB |
30 | C Lemieux Connor Lemieux | - | - | G | 6'6 | 170 | Left | Geralton, ON |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: