OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 21 |
| K Crewe (UVIC) | 19 |
| C Erhardt (VIU) | 17 |
| P Konneke (OKL) | 17 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| R Geraghty (UVIC) | .930 |
| J Burnside (OKL) | .926 |
| M Fowle (SFU) | .925 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 10 | 8 | 1 | 0 | 1 | 17 |
| Victoria | 8 | 6 | 2 | 0 | 0 | 12 |
| Simon Fras.. | 8 | 3 | 5 | 0 | 0 | 6 |
| Okanagan | 10 | 3 | 7 | 0 | 0 | 6 |
| Logan Lake | 6 | 1 | 3 | 0 | 2 | 4 |
Record: 8w-1l-0t-1otl 17pts
Next: Dec. 6, 2025 at 7:15 PM
home vs Okanagan Lakers
Last:
3-1
Win
vs Simon Fraser University
BOX SCORE
Vancouver Island UniversityRecord: 8w-1l-0t-1otl 17ptsNext: Dec. 6, 2025 at 7:15 PM home vs Okanagan Lakers Last: 3-1 Win vs Simon Fraser University BOX |
| # | Player | POS | HT | WT | Program | Previous Team | Hometown |
|---|---|---|---|---|---|---|---|
| 4 | T Truswell Tanner Truswell | D | 6'0 | 175 lbs | - | Peninsula Panthers, VIJHL | Calgary, Alberta |
| 6 | C Cooke RO Chase Cooke RO | D | 5'7 | 185 lbs | - | University of Dubuque, NCAA III | Merritt, British Columbia |
| 8 | L Stromme RO Landen Stromme RO | F | 5'10 | 190 lbs | - | Humboldt Broncos, SJHL | Choiceland, Saskatchewan |
| 9 | J Bennett RO MJ Jesiah Bennett RO MJ | F | 6'0 | 190 lbs | - | Ontario Jr. Reign, USPHL Premier | Winnipeg, Manitoba |
| 10 | E Jones Ethan Jones | F | 5'9 | 180 lbs | - | Nanaimo Clippers, BCHL | Nanaimo, British Columbia |
| 11 | M Catellier Mathieu Catellier | F | 6'1 | 195 lbs | - | Selkirk Steelers, MJHL | Winnipeg, Manitoba |
| 14 | C Erhardt Carson Erhardt | F | 6'0 | 200 lbs | - | Nipawin Hawks, SJHL | Penticton, British Columbia |
| 16 | A Corbett RO Aiden Corbett RO | F | 6'0 | 160 lbs | - | Niverville Nighthawks, MJHL | Winnipeg, Manitoba |
| 18 | D Sato Davis Sato | F | 6'0 | 200 lbs | - | Notre Dame Hounds, SJHL | Richmond, British Columbia |
| 19 | R Hunter Ryan Hunter | F | 5'11 | 200 lbs | - | North Vancouver Wolf Pack, PJHL | Brackendale, British Columbia |
| 20 | B Power Blake Power | F | 5'10 | 165 lbs | - | Port Alberni Bombers, VIJHL | Port Alberni, British Columbia |
| 21 | C McGuire Cole McGuire | D | 6'0 | 200 lbs | - | Carleton Place Canadians, CCHL | Belleville, Ontario |
| 22 | T Pauze Tyson Pauze | D | 6'2 | 195 lbs | - | Oceanside Generals, VIJHL | Nanaimo, British Columbia |
| 23 | O Weihs Owen Weihs | F | 5'10 | 190 lbs | - | Selkirk Steelers, MJHL | Winnipeg, Manitoba |
| 27 | K Lee Kurtis Lee | F | 5'10 | 175lbs | - | Fort St. John Huskies, NWJHL | Whitehorse, Yukon |
| 28 | J Gudz Jackson Gudz | F | 6'2 | 195 lbs | - | Campbell River Storm, VIJHL | Brandon, Manitoba |
| 29 | H Burgeson Hunter Burgeson | F | 6'4 | 195 lbs | - | Battlefords North Stars, SJHL | Airdrie, Alberta |
| 31 | J Robar Jeremy Robar | G | 5'10 | 175 lbs | - | Pictou County Crushers, MHL | Blockhouse, Nova Scotia |
| 33 | C Stojan RO Connor Stojan RO | G | 6'0 | 180 lbs | - | Beaver Valley NiteHawks, KIJHL | Grande Prairie, Alberta |
| 34 | M Fleet Matthew Fleet | G | 6'4 | 205 lbs | - | Kimberley Dynamiters, KIJHL | Calgary, Alberta |
| 38 | N Danforth Noah Danforth | D | 6'1 | 190 lbs | - | Kimberley Dynamiters, KIJHL | Edmonton, Alberta |
| 44 | E Raduy Ethan Raduy | F | 5'11 | 176 | - | - | Qualicum Beach, BC |
| 77 | A Daniels Austin Daniels | F | 6'4 | 201 lbs | - | Kimberley Dynamiters, KIJHL | Yellowknife, Northwest Territories |
| 88 | C Newans MJ Cage Newans MJ | F | 6'0 | 190 lbs | - | Humboldt Broncos, SJHL | Qualicum Beach, British Columbia |
| 91 | B Modde Brandon Modde | D | 5'10 | 165 lbs | - | Marian University, NCAA III | Fort St. John, British Columbia |
| 92 | N Wickham Nolan Wickham | D | 6'1 | 174 lbs | - | Winkler Flyers, MJHL | Waskada, Manitoba |
| 97 | L Robson RO MJ Luke Robson RO MJ | F | 5'8 | 150 lbs | - | Virden Oil Capitals, MJHL | Carberry, Manitoba |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
