Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
Okanagan LakersRecord: 0w-0l-0t-0otl 0ptsNext: Sep. 30, 2023 at 6:00 PM home vs Logan Lake Miners |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | J. Little Jaden Little | - | - | G | - | - | - | - |
3 | J. Coultard RO Jack Coultard RO | - | - | D | - | - | - | - |
4 | R. Little RO Riley Little RO | - | - | D | - | - | - | - |
5 | I. Dutka Isaac Dutka | - | - | D | - | - | - | - |
7 | J. Woytoas RO Jordan Woytoas RO | - | - | F | - | - | - | - |
8 | J. Bernie RO Jack Bernie RO | - | - | F | - | - | - | - |
9 | J. Pedersen Jayden Pedersen | - | - | F | 6-0 | 181 | - | Lumby, BC |
10 | T. Banser Ty Banser | - | - | F | - | - | - | - |
11 | K. Bailey Kyle Bailey | - | - | F | - | - | - | - |
12 | Z. Gabruch Zach Gabruch | - | - | D | - | - | - | - |
14 | G. De Schepper Gijs De Schepper | - | - | F | - | - | - | - |
15 | N. Turanski Noah Turanski | - | - | D | - | - | - | - |
17 | E. Grover Ethan Grover | - | - | F | - | - | - | - |
18 | A. Breton Arik Breton | - | - | F | - | - | - | - |
20 | C. Gerlib RO Colten Gerlib RO | - | - | D | 6-2 | 174 | - | Kamloops, BC |
21 | N. Bolin RO Nicholas Bolin RO | - | - | F | - | - | - | - |
22 | N. Corrado RO Nolan Corrado RO | - | - | F | - | - | - | - |
23 | S. Kriese Seth Kriese | - | - | D | - | - | - | - |
24 | T. Grimsdale RO Tyren Grimsdale RO | - | - | F | - | - | - | - |
25 | B. Wallace RO Brock Wallace RO | - | - | D | - | - | - | - |
26 | G. Gilbertson Garett Gilbertson | - | - | F | - | - | - | - |
27 | S. Nemethy RO Simon Nemethy RO | - | - | F | - | - | - | - |
27 | M. Porteous Marshall Porteous | - | - | F | - | - | - | - |
28 | J. Dalquist Josh Dalquist | - | - | D | - | - | - | - |
30 | J. Thomson Jay Thomson | - | - | G | - | - | - | - |
31 | D. Paul Daniel Paul | - | - | G | 5'11 | 175 lbs | Left | Kelowna, British Columbia |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: