Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Record: 11w-8l-0t-1otl 23pts
Last:
5-4
OT Loss
vs Vancouver Island University
BOX SCORE
University of VictoriaRecord: 11w-8l-0t-1otl 23ptsLast: 5-4 OT Loss vs Vancouver Island University BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | B. Pilon Blake Pilon | - | - | G | 5'11 | 190 lbs | Left | Calgary, Alberta |
2 | A. Benger Alex Benger | - | - | D | 6'4 | 210 | Right | Victoria, British Columbia |
5 | R. Borrett Russell Borrett | - | - | D | 6'4 | 201 lbs | Left | Vernon, British Columbia |
6 | F. Withey Finn Withey | - | - | F | 6'0 | 190 lbs | Left | Whistler, British Columbia |
7 | K. Carda Kenyon Carda | - | - | D | 6'4 | 220 | Left | Sooke, British Columbia |
8 | R. Strange RO Ryan Strange RO | - | - | C | 5'11 | 175 | Left | - |
9 | S. Pickett Stratton Pickett | - | - | F | 6'0 | 180 lbs | Left | Brooks, Alberta |
11 | L. Ferraro RE Louis Ferraro RE | - | - | F | 5'10 | 157 lbs | Right | Calgary, Alberta |
12 | B. Bentham RO Blake Bentham RO | - | - | C | 6'0 | 170 | Right | - |
14 | O. Reith Owen Reith | - | - | F | 6'1 | 185 lbs | Right | Whistler, British Columbia |
16 | B. Voss Branden Voss | - | - | F | 6'3 | 201 lbs | Right | Camrose, Alberta |
17 | D. Gatenby Dan Gatenby | - | - | D | 6'4 | 201 lbs | Left | Kelowna, British Columbia |
18 | K. Eddy Keenan Eddy | - | - | F | 5'10 | 170 lbs | Left | Duncan, British Columbia |
19 | K. Brown RO RE Kyle Brown RO RE | - | - | LW | 5'9 | 165 | Left | - |
20 | M. Hermary Matthew Hermary | - | - | F | 6'0 | 200 lbs | Left | Coquitlam, British Columbia |
21 | N. Kelly Noah Kelly | - | - | F | 5'9 | 170 lbs | Right | Delta, British Columbia |
22 | T. Sweeney Tom Sweeney | - | - | F | 5'11 | 170 lbs | Right | Richmond, British Columbia |
23 | J. Egan RO Jackson Egan RO | - | - | F | 5'8 | 165 | Right | - |
24 | A. Morrison RO Aidan Morrison RO | - | - | D | 5'10 | 181 | Left | - |
28 | T. Von Schoenberg Thomas Von Schoenberg | - | - | D | 5'11 | 170 lbs | Right | Richmond, British Columbia |
30 | L. Deugau RO Linden Deugau RO | - | - | D | 6'0 | 170 | Right | - |
31 | J. Drapeau Jakob Drapeau | - | - | G | 5'11 | 194 lbs | Left | Prince George, British Columbia |
34 | C. Nolan RO Connor Nolan RO | - | - | RW | 5'9 | 165 | Right | - |
45 | C. Curiston RO Charles Curiston RO | - | - | G | 6'1 | 180 lbs | Left | - |
51 | S. Arbuckle Scott Arbuckle | - | - | D | 6'4 | 201 lbs | Left | Calgary, Alberta |
60 | K. McEachern RO Kaleb McEachern RO | - | - | G | 6'5 | 209 | Left | Penticton, British Columbia |
65 | D. Deugau Dustin Deugau | - | - | D | 5-11 | 180 | Left | Calgary, AB |
77 | L. Speirs RO Logan Speirs RO | - | - | C | 6'0 | 165 | Right | - |
81 | L. Thompson Lucas Thompson | - | - | F | 6'2 | 220 lbs | Right | Abbotsford, British Columbia |
83 | C. Hutchinson RE Colton Hutchinson RE | - | - | F | 6'0 | 190 lbs | Left | Calgary, Alberta |
88 | R. Braun RO Riley Braun RO | - | - | RW | 5'11 | 194 | Right | - |
91 | K. Durrance RE Keegan Durrance RE | - | - | F | 5'9 | 175 lbs | Left | Victoria, British Columbia |
96 | B. Majic Brian Majic | - | - | F | 6'3 | 209 | Left | Campbell River, British Columbia |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: