Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
University of VictoriaRecord: 4w-8l-0t-0otl 8ptsLast: 2-1 Loss vs Okanagan Lakers BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | B. Pilon RO Blake Pilon RO | - | - | G | 5'11 | 190 lbs | Left | Calgary, Alberta |
4 | J. King RO Jacob King RO | - | - | D | 6'0 | 165 lbs | Left | Victoria, British Columbia |
5 | R. Borrett RO Russell Borrett RO | - | - | D | 6'4 | 201 lbs | Left | Vernon, British Columbia |
6 | F. Withey RO Finn Withey RO | - | - | F | 6'0 | 190 lbs | Left | Whistler, British Columbia |
8 | C. Kinsman RO Cameron Kinsman RO | - | - | F | 5'8 | 160 lbs | Left | Calgary, Alberta |
9 | S. Pickett Stratton Pickett | - | - | F | 6'0 | 180 lbs | Left | Brooks, Alberta |
11 | L. Ferraro RO Louis Ferraro RO | - | - | F | 5'10 | 157 lbs | Right | Calgary, Alberta |
12 | R. Chauhan RO RE AF Ronac Chauhan RO RE AF | - | - | F | 6'1 | 185 | Right | Burnaby, British Columbia |
14 | O. Reith Owen Reith | - | - | F | 6'1 | 185 lbs | Right | Whistler, British Columbia |
16 | B. Voss A Branden Voss A | - | - | F | 6'3 | 201 lbs | Right | Camrose, Alberta |
17 | D. Gatenby Dan Gatenby | - | - | D | 6'4 | 201 lbs | Left | Kelowna, British Columbia |
19 | M. Raeside RO Michael Raeside RO | - | - | F | 6'1 | 185 lbs | Right | Calgary, Alberta |
20 | M. Hermary A Matthew Hermary A | - | - | F | 6'0 | 200 lbs | Left | Coquitlam, British Columbia |
21 | N. Kelly RO Noah Kelly RO | - | - | F | 5'9 | 170 lbs | Right | Delta, British Columbia |
22 | T. Sweeney RO Tom Sweeney RO | - | - | F | 5'11 | 170 lbs | Right | Richmond, British Columbia |
23 | T. Lawrence RO Ty Lawrence RO | - | - | D | 5'11 | 179 lbs | Left | Sexsmith, Alberta |
24 | K. Britton C Kenny Britton C | - | - | F | 6'1 | 204 lbs | Left | Brantford, Ontario |
28 | T. Von Schoenberg RO Thomas Von Schoenberg RO | - | - | D | 5'11 | 170 lbs | Right | Richmond, British Columbia |
31 | J. Drapeau RO Jakob Drapeau RO | - | - | G | 5'11 | 194 lbs | Left | Prince George, British Columbia |
34 | C. Curiston RO RE AF Charles Curiston RO RE AF | - | - | G | 6'1 | 180 lbs | - | - |
44 | R. Warner Ryan Warner | - | - | D | 6'3 | 190 lbs | Left | Victoria, British Columbia |
45 | B. Evans RO Brayden Evans RO | - | - | G | 5'10 | 190 lbs | Right | Edmonton, Alberta |
51 | S. Arbuckle RO Scott Arbuckle RO | - | - | D | 6'4 | 201 lbs | Left | Calgary, Alberta |
60 | T. Rennie Tyler Rennie | - | - | G | 6'3 | 225 lbs | Left | Duncan, British Columbia |
65 | A. Benger RO Alex Benger RO | - | - | D | 6'4 | 210 | Right | Victoria, British Columbia |
77 | C. Griffin Caleb Griffin | - | - | F | 5'10 | 170 lbs | Right | Regina, Saskatchewan |
78 | B. Jennings Brody Jennings | - | - | D | 6'1 | 201 lbs | Left | West Kelowna, British Columbia |
81 | L. Thompson RO Lucas Thompson RO | - | - | F | 6'2 | 220 lbs | Right | Abbotsford, British Columbia |
83 | C. Hutchinson RO Colton Hutchinson RO | - | - | F | 6'0 | 190 lbs | Left | Calgary, Alberta |
85 | K. Carda RO Kenyon Carda RO | - | - | D | 6'4 | 220 | Left | Sooke, British Columbia |
88 | E. May Eddie May | - | - | F | 6'3 | 190 lbs | Left | Calgary, Alberta |
91 | K. Durrance A Keegan Durrance A | - | - | F | 5'9 | 175 lbs | Left | Victoria, British Columbia |
96 | B. Majic RO Brian Majic RO | - | - | F | 6'3 | 209 | Left | Campbell River, British Columbia |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: