Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
March 17th, 2023
7:00PM
FINAL
Bill Copeland Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vancouver Island University VIU | 0 | 0 | 1 | 1 |
Simon Fraser University SFU | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Vancouver Island University VIU | 24 (7-10-7) | 1/3 | 22 |
Simon Fraser University SFU | 38 (14-12-12) | 2/7 | 14 |
|
Logan Bromhead
(1) Caleb Parkhouse, Nick Wicks |
17:07 VIU 0, SFU 1 |
|
Caleb Parkhouse
(3) Nick Wicks |
SHG 9:06 VIU 0, SFU 2 |
|
Jake Keremidschieff
(1) Garrett Hilton, Jerzy Orchard |
14:24 VIU 0, SFU 3 |
|
Logan Bromhead
(2) Nick Wicks, Caleb Parkhouse |
11:04 VIU 0, SFU 4 |
|
Tristen Cross
(1) Nick Wicks |
PPG 0:04 VIU 0, SFU 5 |
|
Mathieu Jallabert
(1) Kyle Bergh |
17:08 VIU 0, SFU 6 |
|
Gavin Rauser
(1) Jordan Rea, Garrett Dunlop |
PPG 14:15 VIU 1, SFU 6 |
|
Logan Bromhead
(3) Garrett Hilton, Mitch Ledyard |
PPG 9:09 VIU 1, SFU 7 |
|
Mathieu Jallabert Simon Fraser University SFU |
Roughing 2 MinutesMins. 15:51 |
|
Garrett Dunlop Vancouver Island University VIU |
Roughing 2 MinutesMins. 15:51 |
|
Cameron Chin Simon Fraser University SFU |
Interference 2 MinutesMins. 15:03 |
|
Brendan Cherwalk Vancouver Island University VIU |
Interference 2 MinutesMins. 15:03 |
|
Garrett Dunlop Vancouver Island University VIU |
Boarding 2 MinutesMins. 11:58 |
|
Mateo Coltellaro Simon Fraser University SFU |
Holding 2 MinutesMins. 10:20 |
|
Jordan Picard Vancouver Island University VIU |
Roughing 2 MinutesMins. 9:05 |
|
Jason Chu Simon Fraser University SFU |
Roughing 2 MinutesMins. 9:05 |
|
Brendan Cherwalk Vancouver Island University VIU |
Tripping 2 MinutesMins. 7:46 |
|
Matt Tyszka Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 0:44 |
|
Jordan Rea Vancouver Island University VIU |
Cross-checking 2 MinutesMins. 0:25 |
|
Garrett Dunlop Vancouver Island University VIU |
Interference 2 MinutesMins. 0:08 |
|
Jason Chu Simon Fraser University SFU |
Roughing 2 MinutesMins. 19:08 |
|
Noah Danforth Vancouver Island University VIU |
Roughing 2 MinutesMins. 19:08 |
|
Buddy Johnson Simon Fraser University SFU |
Interference 2 MinutesMins. 16:03 |
|
Max Struss Vancouver Island University VIU |
Cross-checking 2 MinutesMins. 10:18 |
|
Ronnie Wilkie Vancouver Island University VIU |
Hit To The Head 2 MinutesMins. 7:36 |
|
Ronnie Wilkie Vancouver Island University VIU |
Misconduct 2 MinutesMins. 7:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 4 |
8 | G. Rauser Gavin Rauser | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 6 |
14 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 2 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 4 |
77 | J. Rea Jordan Rea | 0 | 1 | 1 | E | 0 | 2 |
90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
31 | D. Krall ST L Derek Krall ST L | 38 | 7 | 31 | .816 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Chu Jason Chu | 0 | 0 | 0 | E | 0 | 4 |
8 | T. Cross Tristen Cross | 1 | 0 | 1 | E | 0 | 0 |
9 | L. Bromhead Logan Bromhead | 3 | 0 | 3 | E | 0 | 0 |
10 | C. Parkhouse Caleb Parkhouse | 1 | 2 | 3 | E | 0 | 0 |
12 | M. Ledyard Mitch Ledyard | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Coltellaro Mateo Coltellaro | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Keremidschieff Jake Keremidschieff | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Jallabert Mathieu Jallabert | 1 | 0 | 1 | E | 0 | 2 |
20 | M. Tyszka Matt Tyszka | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Robinson Kiano Robinson | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Orchard Jerzy Orchard | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Wicks Nick Wicks | 0 | 4 | 4 | E | 0 | 0 |
27 | C. Chin Cameron Chin | 0 | 0 | 0 | E | 0 | 2 |
43 | K. Bergh Kyle Bergh | 0 | 1 | 1 | E | 0 | 0 |
53 | B. Johnson Buddy Johnson | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Lacasse Jacob Lacasse | 0 | 0 | 0 | E | 0 | 0 |
91 | G. Hilton Garrett Hilton | 0 | 2 | 2 | E | 0 | 0 |
92 | B. Ward Ben Ward | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Dolan Cale Dolan | - | - | 0 | - | 0:00 | 0 |
1 | A. Henderson ST W Andrew Henderson ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
Attendance: | - |
Referee: | Aiden Small |
Referee: | Anthony Johnston |
Linesman: | Aiden Small |
Linesman: | Bryan Kelly |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: