Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
March 4th, 2023
7:15PM
FINAL
Nanaimo Ice Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Simon Fraser University SFU | 2 | 1 | 2 | 5 |
Vancouver Island University VIU | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Simon Fraser University SFU | 32 (16-7-9) | 1/3 | 8 |
Vancouver Island University VIU | 38 (12-15-11) | 2/4 | 6 |
|
Jordan Rea
(7) Adam Morton, Gavin Rauser |
PPG 17:50 SFU 0, VIU 1 |
|
Buddy Johnson
(5) Unassisted |
SHG 10:24 SFU 1, VIU 1 |
|
Mateo Coltellaro
(6) Jerzy Orchard |
3:53 SFU 2, VIU 1 |
|
Nick Wicks
(16) Kyle Jennings, Jacob Lacasse |
0:29 SFU 3, VIU 1 |
|
Logan Bromhead
(16) Nick Wicks, Garrett Hilton |
PPG 15:36 SFU 4, VIU 1 |
|
Caleb Parkhouse
(9) Kyle Jennings, Kiano Robinson |
14:26 SFU 5, VIU 1 |
|
Carson Erhardt
(8) Unassisted |
10:01 SFU 5, VIU 2 |
|
Brock Palmer
(24) Jordan Rea, Garrett Dunlop |
PPG 4:57 SFU 5, VIU 3 |
|
Brady Daniels
(6) Brock Palmer, Max Struss |
1:19 SFU 5, VIU 4 |
|
Jason Chu Simon Fraser University SFU |
Roughing 2 MinutesMins. 18:30 |
|
Ben Ward Simon Fraser University SFU |
Goaltender Interference 2 MinutesMins. 11:30 |
|
Jordan Picard Vancouver Island University VIU |
Roughing 2 MinutesMins. 9:23 |
|
Brady Daniels Vancouver Island University VIU |
Roughing 2 MinutesMins. 10:05 |
|
Matt Tyszka Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 0:00 |
|
Gavin Rauser Vancouver Island University VIU |
Roughing 2 MinutesMins. 15:55 |
|
Matt Tyszka Simon Fraser University SFU |
Roughing 2 MinutesMins. 5:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Chu Jason Chu | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Bromhead Logan Bromhead | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Parkhouse Caleb Parkhouse | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Lee Justin Lee | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Hamilton Jack Hamilton | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Coltellaro Mateo Coltellaro | 1 | 0 | 1 | E | 0 | 0 |
20 | M. Tyszka Matt Tyszka | 0 | 0 | 0 | E | 0 | 4 |
22 | K. Robinson Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Orchard Jerzy Orchard | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Wicks Nick Wicks | 1 | 1 | 2 | E | 0 | 0 |
28 | K. Jennings Kyle Jennings | 0 | 2 | 2 | E | 0 | 0 |
43 | K. Bergh Kyle Bergh | 0 | 0 | 0 | E | 0 | 0 |
53 | B. Johnson Buddy Johnson | 1 | 0 | 1 | E | 0 | 0 |
61 | J. Lacasse Jacob Lacasse | 0 | 1 | 1 | E | 0 | 0 |
91 | G. Hilton Garrett Hilton | 0 | 1 | 1 | E | 0 | 0 |
92 | B. Ward Ben Ward | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Dolan ST W Cale Dolan ST W | 38 | 4 | 34 | .895 | 60:00 | 0 |
1 | A. Henderson Andrew Henderson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Rauser Gavin Rauser | 0 | 1 | 1 | E | 0 | 2 |
9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 1 | 1 | 2 | E | 0 | 0 |
12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Daniels Brady Daniels | 1 | 0 | 1 | E | 0 | 2 |
19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Struss Max Struss | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Rea Jordan Rea | 1 | 1 | 2 | E | 0 | 0 |
90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 2 |
96 | A. Beauchamp Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Krall ST L Derek Krall ST L | 32 | 5 | 27 | .844 | 58:03 | 0 |
33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Shayne Alyward |
Referee: | Chris Canuel |
Linesman: | Nolan Sutter |
Linesman: | Matt Williams |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: