Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
February 11th, 2023
7:15PM
FINAL
Nanaimo Ice Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Logan Lake Miners LL | 0 | 1 | 0 | 1 |
Vancouver Island University VIU | 6 | 1 | 7 | 14 |
Team | SOG | PP | PIM |
---|---|---|---|
Logan Lake Miners LL | 20 (6-8-6) | 0/0 | 10 |
Vancouver Island University VIU | 66 (25-18-23) | 0/1 | 0 |
|
Garrett Dunlop
(15) Brock Palmer, Caleb Franklin |
13:20 LL 0, VIU 1 |
|
Jordan Rea
(3) Jordan Picard, Sebastien Archambault |
10:34 LL 0, VIU 2 |
|
Jordan Rea
(4) Jordan Picard, Brandon Longstreet |
10:17 LL 0, VIU 3 |
|
Garrett Dunlop
(16) Brock Palmer, Ethan Jones |
9:30 LL 0, VIU 4 |
|
Caleb Franklin
(1) Gavin Rauser, Brendan Cherwalk |
8:59 LL 0, VIU 5 |
|
Brady Daniels
(3) Carson Erhardt, Ronnie Wilkie |
2:11 LL 0, VIU 6 |
|
Brock Palmer
(19) Ethan Jones, Garrett Dunlop |
14:36 LL 0, VIU 7 |
|
Justin Duguay
(1) Ryan Sidney, Cody Quinton |
12:54 LL 1, VIU 7 |
|
Ethan Jones
(8) Garrett Dunlop, Brock Palmer |
18:31 LL 1, VIU 8 |
|
Will Norman
(2) Carson Erhardt, Jordan Rea |
15:48 LL 1, VIU 9 |
|
Garrett Dunlop
(17) Shaun Simpson |
15:03 LL 1, VIU 10 |
|
Max Struss
(3) Brady Daniels, Carson Erhardt |
11:03 LL 1, VIU 11 |
|
Jordan Rea
(5) Jordan Picard, Max Struss |
10:48 LL 1, VIU 12 |
|
Jordan Rea
(6) Will Norman, Jordan Picard |
9:17 LL 1, VIU 13 |
|
Brady Daniels
(4) Carson Erhardt, Brandon Longstreet |
2:58 LL 1, VIU 14 |
No Penalties |
No Penalties |
|
Cody Quinton Logan Lake Miners LL |
Misconduct 10 MinutesMins. 5:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Groom Jayden Groom | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Maloski Connor Maloski | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Watson Zialen Watson | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Grishatov Oleg Grishatov | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Grant Jayden Grant | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Sidney Ryan Sidney | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Gauthier Easton Gauthier | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Phillips Colby Phillips | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Nosekey Johnathan Nosekey | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Duguay Justin Duguay | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Carlick Roy Carlick | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Gottfriedsson Monty Gottfriedsson | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Quinton Cody Quinton | 0 | 1 | 1 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Ens ST L Matthew Ens ST L | 48 | 9 | 39 | .813 | 44:12 | 0 |
76 | M. Love Mike Love | 18 | 5 | 13 | .722 | 15:48 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Cherwalk Brendan Cherwalk | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Rauser Gavin Rauser | 0 | 1 | 1 | E | 0 | 0 |
10 | E. Jones Ethan Jones | 1 | 2 | 3 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 1 | 3 | 4 | E | 0 | 0 |
12 | G. Dunlop Garrett Dunlop | 3 | 2 | 5 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 0 | 4 | 4 | E | 0 | 0 |
18 | B. Daniels Brady Daniels | 2 | 1 | 3 | E | 0 | 0 |
19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Simpson Shaun Simpson | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 1 | 1 | 2 | E | 0 | 0 |
24 | M. Struss Max Struss | 1 | 1 | 2 | E | 0 | 0 |
25 | B. Longstreet Brandon Longstreet | 0 | 2 | 2 | E | 0 | 0 |
44 | S. Archambault Sebastien Archambault | 0 | 1 | 1 | E | 0 | 0 |
57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Wilkie Ronnie Wilkie | 0 | 1 | 1 | E | 0 | 0 |
77 | J. Rea Jordan Rea | 4 | 1 | 5 | E | 0 | 0 |
90 | W. Norman Will Norman | 1 | 1 | 2 | E | 0 | 0 |
92 | J. Picard Jordan Picard | 0 | 4 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Krall ST W Derek Krall ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | 105 |
Referee: | Jarrod Lucoe |
Referee: | Jamie Pavia |
Linesman: | Aiden Hitchmough |
Linesman: | Jack McNabb |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: