Goalie | SV% |
---|---|
J Little (OKL) | .906 |
C Lemieux (OKL) | .897 |
C Giesbrecht (SFU) | .883 |
J Paterson (SFU) | .875 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
Lakers | 11 | 6 | 4 | 0 | 1 | 13 |
Mariners | 9 | 6 | 3 | 0 | 0 | 12 |
Simon Fras.. | 8 | 4 | 3 | 0 | 1 | 9 |
Logan Lake | 11 | 1 | 10 | 0 | 0 | 2 |
October 22nd, 2022
7:15PM
FINAL
Nanaimo Ice Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Simon Fraser University SFU | 2 | 2 | 3 | 7 |
Vancouver Island University VIU | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Simon Fraser University SFU | 38 (10-15-13) | 2/6 | 49 |
Vancouver Island University VIU | 28 (11-3-14) | 0/4 | 63 |
|
#9
Logan Bromhead (1) Cameron Chin, Jerzy Orchard |
4:28 SFU 1, VIU 0 |
|
#53
Buddy Johnson (1) Jacob Lacasse, Caleb Parkhouse |
2:38 SFU 2, VIU 0 |
|
#91
Garrett Hilton (1) Tristen Cross, Caleb Parkhouse |
16:09 SFU 3, VIU 0 |
|
#91
Garrett Hilton (2) Nick Wicks, Tristen Cross |
PPG 5:25 SFU 4, VIU 0 |
|
#12
Mitch Ledyard (1) Nick Wicks |
14:20 SFU 5, VIU 0 |
|
#24
Nick Wicks (1) Garrett Hilton |
12:22 SFU 6, VIU 0 |
|
#12
Garrett Dunlop (1) Brock Palmer, Ethan Jones |
7:22 SFU 6, VIU 1 |
|
#23
Jerzy Orchard (1) Caleb Parkhouse, Buddy Johnson |
PPG 0:59 SFU 7, VIU 1 |
|
#8
Gavin Rauser Vancouver Island University VIU |
Interference 2 MinutesMins. 0:10 |
|
#17
Jake Keremidschieff Simon Fraser University SFU |
Hooking 2 MinutesMins. 6:05 |
|
#10
Caleb Parkhouse Simon Fraser University SFU |
Roughing 2 MinutesMins. 5:39 |
|
#18
Brady Daniels Vancouver Island University VIU |
High-sticking 2 MinutesMins. 2:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Stein Jonathan Stein | 0 | 0 | 0 | E | 0 | 12 |
7 | J. Chu Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Cross Tristen Cross | 0 | 2 | 2 | E | 0 | 0 |
9 | L. Bromhead Logan Bromhead | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Parkhouse Caleb Parkhouse | 0 | 3 | 3 | E | 0 | 2 |
12 | M. Ledyard Mitch Ledyard | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Hamilton Jack Hamilton | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Coltellaro Mateo Coltellaro | 0 | 0 | 0 | E | 0 | 15 |
17 | J. Keremidschieff Jake Keremidschieff | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Jallabert Mathieu Jallabert | 0 | 0 | 0 | E | 0 | 2 |
20 | M. Tyszka Matt Tyszka | 0 | 0 | 0 | E | 0 | 12 |
22 | K. Robinson Kiano Robinson | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Orchard Jerzy Orchard | 1 | 1 | 2 | E | 0 | 0 |
24 | N. Wicks Nick Wicks | 1 | 2 | 3 | E | 0 | 0 |
27 | C. Chin Cameron Chin | 0 | 1 | 1 | E | 0 | 0 |
53 | B. Johnson Buddy Johnson | 1 | 1 | 2 | E | 0 | 2 |
61 | J. Lacasse Jacob Lacasse | 0 | 1 | 1 | E | 0 | 0 |
91 | G. Hilton Garrett Hilton | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Dolan Cale Dolan | - | - | 0 | - | 0:00 | 0 |
1 | A. Henderson ST W Andrew Henderson ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 22 |
6 | C. Magas Curtis Magas | 0 | 0 | 0 | E | 0 | 7 |
8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Jones Ethan Jones | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 0 | 1 | 1 | E | 0 | 0 |
12 | G. Dunlop Garrett Dunlop | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 12 |
17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 4 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 2 |
24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 12 |
57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 2 |
90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
96 | A. Beauchamp Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
31 | D. Krall ST L Derek Krall ST L | 38 | 7 | 31 | .816 | 60:00 | 0 |
Attendance: | 290 |
Referee: | Jordan Wood |
Referee: | Isaac MacDonald |
Linesman: | Ryan Sirk |
Linesman: | Matt Williams |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: