
| Player | Points |
|---|---|
| C Bettenson (OKL) | 26 |
| K Crewe (UVIC) | 23 |
| C Erhardt (VIU) | 22 |
| C Boyarski (OKL) | 22 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .940 |
| M Fowle (SFU) | .926 |
| R Geraghty (UVIC) | .916 |
| M Fleet (VIU) | .912 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 14 | 11 | 2 | 0 | 1 | 23 |
| Victoria | 13 | 9 | 4 | 0 | 0 | 18 |
| Logan Lake | 10 | 4 | 4 | 0 | 2 | 10 |
| Okanagan | 14 | 4 | 9 | 0 | 1 | 9 |
| Simon Fras.. | 11 | 3 | 8 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Simon Fraser University SFU | 0 | 1 | 0 | 1 |
| Vancouver Island University VIU | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Simon Fraser University SFU | 26 (10-14-2) | 0/2 | 6 |
| Vancouver Island University VIU | 32 (15-16-1) | 2/3 | 4 |
|
|
#10
Ethan Jones (11) Carson Erhardt, Ryan Hunter |
4:39 SFU 0, VIU 1 |
|
|
#92
Nolan Wickham (3) Davis Sato, Cage Newans |
2:14 SFU 0, VIU 2 |
|
|
#16
Aiden Corbett (4) Hunter Burgeson, Cole McGuire |
PPG 12:43 SFU 0, VIU 3 |
|
|
#29
Hunter Burgeson (8) Chase Cooke, Cole McGuire |
7:08 SFU 0, VIU 4 |
|
|
#23
Pierce Whyte (6) Alec Pettingale |
5:48 SFU 1, VIU 4 |
|
|
#19
Ryan Hunter (5) Carson Erhardt |
PPG 18:39 SFU 1, VIU 5 |
|
|
#21
Justin Osborne Simon Fraser University SFU |
Slashing2 MinutesMins. 11:07 |
|
|
#88
Cage Newans Vancouver Island University VIU |
Slashing2 MinutesMins. 1:07 |
|
|
#61
Ty Balchen Simon Fraser University SFU |
Holding2 MinutesMins. 14:33 |
|
|
#8
Landen Stromme Vancouver Island University VIU |
High-sticking2 MinutesMins. 11:15 |
|
|
#20
RJ Dickie Simon Fraser University SFU |
Holding2 MinutesMins. 19:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Bradley Luke Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Jarvis Connor Jarvis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Bains Gavin Bains | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Pettingale Alec Pettingale | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Ruthven Ben Ruthven | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Bran Nathan Bran | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Whiton Ethan Whiton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Turnbull Connor Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Fedele Evan Fedele | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Pelletier Matthew Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Osborne Justin Osborne | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Fodchuk Jaden Fodchuk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Whyte Pierce Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 24 | B. Pollock Branden Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Terness Tanner Terness | 0 | 0 | 0 | E | 0 | 0 |
| 43 | N. Goyer Nick Goyer | 0 | 0 | 0 | E | 0 | 0 |
| 61 | T. Balchen Ty Balchen | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 30 | J. Aydin John Aydin | - | - | 0 | - | 0 |
| 35 | M. Fowle ST Max Fowle ST | 32 | 5 | 27 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Truswell Tanner Truswell | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Cooke Chase Cooke | 0 | 1 | 1 | E | 0 | 0 |
| 8 | L. Stromme Landen Stromme | 0 | 0 | 0 | E | 0 | 2 |
| 10 | E. Jones Ethan Jones | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Catellier Mathieu Catellier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 0 | 2 | 2 | E | 0 | 0 |
| 16 | A. Corbett Aiden Corbett | 1 | 0 | 1 | E | 0 | 0 |
| 18 | D. Sato Davis Sato | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Hunter Ryan Hunter | 1 | 1 | 2 | E | 0 | 0 |
| 20 | B. Power Blake Power | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. McGuire Cole McGuire | 0 | 2 | 2 | E | 0 | 0 |
| 22 | T. Pauze Tyson Pauze | 0 | 0 | 0 | E | 0 | 0 |
| 23 | O. Weihs Owen Weihs | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Burgeson Hunter Burgeson | 1 | 1 | 2 | E | 0 | 0 |
| 44 | E. Raduy Ethan Raduy | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Newans Cage Newans | 0 | 1 | 1 | E | 0 | 2 |
| 92 | N. Wickham Nolan Wickham | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 34 | M. Fleet ST Matthew Fleet ST | 26 | 1 | 25 | - | 0 |
| 31 | J. Robar Jeremy Robar | - | - | 0 | - | 0 |
| Attendance: | - |
| Referee: | Chris van Deventer |
| Referee: | Kai Walsh |
| Linesman: | Matthew Brooks |
| Linesman: | Duke Crowle |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
