OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 20 |
| P Konneke (OKL) | 17 |
| B Modde (VIU) | 17 |
| C Erhardt (VIU) | 16 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .940 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| J Burnside (OKL) | .926 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 10 | 8 | 1 | 0 | 1 | 17 |
| Victoria | 6 | 5 | 1 | 0 | 0 | 10 |
| Okanagan | 9 | 3 | 6 | 0 | 0 | 6 |
| Logan Lake | 6 | 1 | 3 | 0 | 2 | 4 |
| Simon Fras.. | 7 | 2 | 5 | 0 | 0 | 4 |
November 22nd, 2025
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Simon Fraser University SFU | 0 | 0 | 1 | 1 |
| Vancouver Island University VIU | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Simon Fraser University SFU | 22 (7-9-6) | 0/6 | 6 |
| Vancouver Island University VIU | 61 (18-20-23) | 0/1 | 24 |
|
|
#14
Carson Erhardt (11) Ethan Jones, Nolan Wickham |
18:30 SFU 0, VIU 1 |
|
|
#21
Cole McGuire (1) Brandon Modde |
6:20 SFU 0, VIU 2 |
|
|
#10
Ethan Jones (7) Ryan Hunter |
13:58 SFU 0, VIU 3 |
|
|
#23
Pierce Whyte (2) Connor Jarvis, Samuel Brown |
11:03 SFU 1, VIU 3 |
|
|
#14
Ben Ruthven Simon Fraser University SFU |
Tripping2 MinutesMins. 9:34 |
|
|
#19
Ryan Hunter Vancouver Island University VIU |
Hooking2 MinutesMins. 4:34 |
|
|
#91
Brandon Modde Vancouver Island University VIU |
Cross-checking2 MinutesMins. 3:11 |
|
|
#18
Davis Sato Vancouver Island University VIU |
Head Contact2 MinutesMins. 1:47 |
|
|
#18
Davis Sato Vancouver Island University VIU |
Misconduct10 MinutesMins. 1:47 |
|
|
#8
Landen Stromme Vancouver Island University VIU |
Roughing2 MinutesMins. 0:40 |
|
|
#43
Rhys Lefebvre Simon Fraser University SFU |
Roughing2 MinutesMins. 0:40 |
|
|
#16
Aiden Corbett Vancouver Island University VIU |
Roughing2 MinutesMins. 16:39 |
|
|
#23
Owen Weihs Vancouver Island University VIU |
Roughing2 MinutesMins. 15:22 |
|
|
#7
Connor Jarvis Simon Fraser University SFU |
Roughing2 MinutesMins. 15:22 |
|
|
#29
Hunter Burgeson Vancouver Island University VIU |
Tripping2 MinutesMins. 4:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Bradley Luke Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Jarvis Connor Jarvis | 0 | 1 | 1 | E | 0 | 2 |
| 8 | G. Bains Gavin Bains | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Whiton Ethan Whiton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Ruthven Ben Ruthven | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Fedele Evan Fedele | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Pelletier Matthew Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Brown Samuel Brown | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Osborne Justin Osborne | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Whyte Pierce Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 24 | B. Pollock Branden Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Storebo Linden Storebo | 0 | 0 | 0 | E | 0 | 0 |
| 43 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 2 |
| 53 | N. Bran Nathan Bran | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Terness Tanner Terness | 0 | 0 | 0 | E | 0 | 0 |
| 92 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Aydin John Aydin | - | - | 0 | - | 0:00 | 0 |
| 40 | M. Fowle ST L Max Fowle ST L | 66 | 3 | 63 | .955 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Cooke Chase Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Stromme Landen Stromme | 0 | 0 | 0 | E | 0 | 2 |
| 10 | E. Jones Ethan Jones | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Corbett Aiden Corbett | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Sato Davis Sato | 0 | 0 | 0 | E | 0 | 12 |
| 19 | R. Hunter Ryan Hunter | 0 | 1 | 1 | E | 0 | 2 |
| 20 | B. Power Blake Power | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. McGuire Cole McGuire | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Pauze Tyson Pauze | 0 | 0 | 0 | E | 0 | 0 |
| 23 | O. Weihs Owen Weihs | 0 | 0 | 0 | E | 0 | 2 |
| 28 | J. Gudz Jackson Gudz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Burgeson Hunter Burgeson | 0 | 0 | 0 | E | 0 | 2 |
| 38 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Newans Cage Newans | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 2 |
| 92 | N. Wickham Nolan Wickham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | M. Fleet ST W Matthew Fleet ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
| 31 | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| Attendance: | 360 |
| Referee: | Justin Salmons |
| Referee: | Chris van Deventer |
| Linesman: | Lief Jensen |
| Linesman: | Joel Tudor |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
